| Individual Stats, Regular Season, 1962-63 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel J. | 13 | 0.0 | 4.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 2 | Hapoel Yagur | 16 | 0.0 | 4.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 3 | Hapoel Holon | 17 | 0.0 | 5.9 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 4 | Givaat Haim | 18 | 0.0 | 9.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 5 | Avraham Hoffman | M. Jerusalem | 21 | 0.0 | 21.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 6 | Mishmar Haemek | 13 | 0.0 | 7.5 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 7 | Hapoel Yagur | 14 | 0.0 | 4.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 8 | Ariel Cohen | M. Jerusalem | 15 | 0.0 | 10.0 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 9 | Kiryat Motzkin | 20 | 0.0 | 5.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 10 | Albert Hemmo | Hapoel Haifa | 22 | 0.0 | 14.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 11 | Kiryat Motzkin | 16 | 0.0 | 10.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 12 | Hapoel Haifa | 17 | 0.0 | 5.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 13 | Hapoel J. | 18 | 0.0 | 7.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 14 | Mishmar Haemek | 21 | 0.0 | 9.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 15 | Givaat Haim | 13 | 0.0 | 5.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 16 | Hapoel Yagur | 16 | 0.0 | 5.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 17 | Kiryat Motzkin | 19 | 0.0 | 7.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 18 | Zeev Reis | Givaat Brener | 20 | 0.0 | 16.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 19 | M. Tel-Aviv | 21 | 0.0 | 10.0 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 20 | Hapoel Holon | 21 | 0.0 | 12.0 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category












.png)













.png)

