| Individual Stats, Regular Season, 1969-70 Season | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| # | Player Name | Team | GP | Min | Pts | % / A | % / A | % / A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | Hapoel Haifa | 12 | 0.0 | 5.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 2 | M. Haifa | 19 | 0.0 | 5.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 3 | H. Nir David | 21 | 0.0 | 9.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 4 | Hapoel J. | 21 | 0.0 | 12.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 5 | Gideon Reis | Givaat Brener | 22 | 0.0 | 17.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 6 | H. Tel Aviv | 11 | 0.0 | 6.0 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 7 | Hapoel Alpha | 11 | 0.0 | 4.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 8 | Ramat Gan | 15 | 0.0 | 4.6 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 9 | M. Haifa | 19 | 0.0 | 6.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 10 | Oded Gindin | Givaat Brener | 20 | 0.0 | 18.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| 11 | Hapoel Holon | 15 | 0.0 | 6.8 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 12 | Kiryat Haim | 16 | 0.0 | 5.0 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 13 | Hapoel J. | 18 | 0.0 | 6.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 14 | M. Haifa | 19 | 0.0 | 6.2 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 15 | H. Nir David | 20 | 0.0 | 6.0 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 16 | H. Tel Aviv | 21 | 0.0 | 9.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 17 | Ashdot Yaakov | 21 | 0.0 | 11.4 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 18 | Ashdot Yaakov | 11 | 0.0 | 4.7 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 19 | Hapoel J. | 13 | 0.0 | 7.3 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
| 20 | M. Haifa | 14 | 0.0 | 17.1 | 0.0% | 0.0% | 0.0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 | |
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category












.png)













.png)

