Individual Stats, Regular Season, 1978-79 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Boaz Janay Hapoel Gvat 22 0.0 24.6 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
2 Steve Kaplan H. Ramat Gan 22 0.0 23.7 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
3 Barry Leybovitz H. Tel Aviv 22 0.0 22.6 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
4 Steve Schlachter H. Ramat Gan 22 0.0 22.1 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
5 Pinhas Hozez H. Tel Aviv 20 0.0 22.0 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
6 M. Tel-Aviv 22 0.0 21.6 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
7 Uri Ben-Ari Ramat Gan 21 0.0 19.4 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
8 Gilboa/Afula 14 0.0 18.7 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
9 Gabi Noemark Beitar Tel Aviv 21 0.0 18.7 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
10 Mickey Berkowitz M. Tel-Aviv 21 0.0 18.5 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
11 Johan Willis H. Tel Aviv 11 0.0 18.3 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
12 Ramat Gan 22 0.0 18.1 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
13 Hapoel Gvat 22 0.0 18.1 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
14 Roni Cohen Gilboa/Afula 22 0.0 17.9 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
15 Ariel Porat Gilboa/Afula 22 0.0 17.7 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
16 Howard Lassoff Hapoel Haifa 22 0.0 17.6 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
17 Hapoel Holon 21 0.0 17.4 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
18 M. South Tel Aviv 20 0.0 17.4 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
19 M. Tel-Aviv 20 0.0 17.3 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
20 Hapoel Holon 22 0.0 17.0 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category