Individual Stats, Regular Season, 1990-91 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Joe Dawson Beitar Tel Aviv 10 0.0 28.8 60.2% 20.0% 80.3% - - 9.5 - - 0.0 0.0 2.3 - - 0
2 Kelvin Roberts Hapoel Gvat 16 0.0 22.1 57.7% 42.5% 82.9% - - 11.6 - - 0.0 0.0 1.9 - - 0
3 Gene Banks Rishon Letsion 18 0.0 20.4 63.4% 33.3% 76.8% - - 9.6 - - 0.0 0.0 2.8 - - 0
4 Michael Hackett Beitar Tel Aviv 16 0.0 26.7 61.6% 27.6% 80.2% - - 6.7 - - 0.0 0.0 1.9 - - 0
5 Tomer Shteinhaur M. Haifa 20 0.0 22.2 55.7% 23.5% 71.9% - - 11.7 - - 0.0 0.0 0.8 - - 0
6 David Henderson H. Tel Aviv 18 0.0 25.7 56.8% 36.4% 76.9% - - 5.4 - - 0.0 0.0 3.1 - - 0
7 Richard Dumas Hapoel Holon 20 0.0 20.9 59.5% 0.0% 68.6% - - 8.0 - - 0.0 0.0 1.9 - - 0
8 Ron Davis M. Haifa 12 0.0 23.8 56.6% 41.7% 84.1% - - 5.4 - - 0.0 0.0 1.9 - - 0
9 Wayne Cambell Galil Elion 12 0.0 19.3 68.8% 0.0% 61.8% - - 8.0 - - 0.0 0.0 0.5 - - 0
10 Doug Arnold Hapoel Gvat 13 0.0 20.4 53.6% 45.3% 73.0% - - 7.9 - - 0.0 0.0 2.3 - - 0
11 Earl Williams Hapoel Holon 20 0.0 14.8 51.8% 0.0% 52.4% - - 13.4 - - 0.0 0.0 1.5 - - 0
12 Andre Spencer Rishon Letsion 16 0.0 20.7 59.8% 30.4% 71.4% - - 7.1 - - 0.0 0.0 2.3 - - 0
13 Stanley Easterling Ramat Hasharon 17 0.0 17.4 59.8% 33.3% 68.4% - - 8.7 - - 0.0 0.0 0.9 - - 0
14 Doron Shefa Hapoel J. 20 0.0 23.6 59.1% 47.7% 87.4% - - 2.3 - - 0.0 0.0 2.1 - - 0
15 Doug Lee H. Tel Aviv 10 0.0 21.4 56.9% 49.3% 86.1% - - 3.6 - - 0.0 0.0 1.6 - - 0
16 Desi Barmore Galil Elion 20 0.0 17.3 60.4% 37.1% 87.2% - - 5.4 - - 0.0 0.0 2.5 - - 0
17 Carven Holcombe Ramat Gan 19 0.0 20.8 58.4% 33.3% 64.1% - - 5.3 - - 0.0 0.0 1.6 - - 0
18 Zufer Avdija Ramat Hasharon 20 0.0 22.1 57.1% 26.3% 84.9% - - 5.9 - - 0.0 0.0 0.6 - - 0
19 Brad Leaf Galil Elion 15 0.0 18.9 62.1% 45.7% 82.4% - - 2.8 - - 0.0 0.0 2.9 - - 0
20 Ari Rosenberg Hapoel Gvat 20 0.0 21.8 52.0% 47.4% 86.0% - - 2.7 - - 0.0 0.0 2.3 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category