הפועל תל אביב גליל עליון מכבי תל אביב הפועל ירושלים הפועל אילת בני הרצליה
ראשון לציון מכבי רמת גן עירוני נהריה הפועל חולון הפועל גבעתיים הפועל גבת מכבי חיפה מכבי חדרה
Individual Stats, Regular Season, 1992-93 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Adi Gordon Hapoel J. 26 0.0 15.3 59.1% 40.0% 79.4% - - 2.0 - - 0.0 0.4 6.5 - - 0
2 Doron Sheffer Galil Elion 26 0.0 13.5 56.5% 43.2% 77.4% - - 2.7 - - 0.0 0.1 6.0 - - 0
3 Dennis Williams Hapoel Holon 26 0.0 26.3 58.8% 36.6% 81.3% - - 4.0 - - 0.0 0.1 5.0 - - 0
4 Israel Elimelech Hapoel Givatayim 26 0.0 10.4 49.6% 32.3% 81.4% - - 1.7 - - 0.0 0.2 4.9 - - 0
5 Chen Lipin Rishon Letsion 26 0.0 8.4 44.9% 33.0% 62.3% - - 1.7 - - 0.0 0.4 4.9 - - 0
6 Hapoel Gvat 26 0.0 14.2 62.8% 37.5% 83.6% - - 2.5 - - 0.0 0.1 4.4 - - 0
7 Luka Pavicevic Ironi Nahariya 26 0.0 17.7 67.7% 45.9% 81.5% - - 2.0 - - 0.0 0.4 4.1 - - 0
8 Eliezer Gordon Hapoel Eylat 26 0.0 11.9 60.6% 46.5% 77.3% - - 1.5 - - 0.0 0.0 4.0 - - 0
9 Niv Bogin Ramat Gan 26 0.0 10.3 57.7% 30.0% 70.9% - - 3.0 - - 0.0 0.3 3.7 - - 0
10 Amos Frishman H. Tel Aviv 26 0.0 9.7 53.4% 45.3% 72.1% - - 1.5 - - 0.0 0.4 3.4 - - 0
11 Koren Amisha M. Tel-Aviv 26 0.0 8.4 55.3% 32.8% 70.0% - - 1.3 - - 0.0 0.0 3.2 - - 0
12 Paul Thompson Bnei Herzelia 26 0.0 17.2 57.6% 35.9% 85.0% - - 5.6 - - 0.0 0.1 3.1 - - 0
13 David Thirdkill H. Tel Aviv 26 0.0 18.1 75.4% 40.6% 74.6% - - 4.6 - - 0.0 0.4 3.0 - - 0
14 Rotem Erlich Bnei Herzelia 26 0.0 7.8 59.9% 22.2% 53.1% - - 0.9 - - 0.0 0.0 3.0 - - 0
15 Willy Sims Hapoel Eylat 26 0.0 9.4 55.9% 32.6% 83.3% - - 2.9 - - 0.0 0.1 3.0 - - 0
16 Gilly Schwartzman Ramat Gan 26 0.0 6.1 48.8% 41.4% 73.6% - - 0.9 - - 0.0 0.1 2.8 - - 0
17 Brad Leaf Galil Elion 26 0.0 15.4 56.6% 51.2% 81.0% - - 3.5 - - 0.0 0.0 2.7 - - 0
18 David Henderson Hapoel Holon 26 0.0 22.6 59.0% 38.3% 67.3% - - 6.9 - - 0.0 0.2 2.7 - - 0
19 Nadav Henefeld M. Tel-Aviv 26 0.0 11.7 65.9% 33.3% 70.9% - - 5.9 - - 0.0 0.2 2.6 - - 0
20 Motti Daniel M. Tel-Aviv 26 0.0 12.5 56.9% 47.2% 78.7% - - 2.9 - - 0.0 0.1 2.5 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE