Individual Stats, Regular Season, 1993-94 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 David Ancrum Hapoel Afula 26 0.0 32.2 58.6% 39.6% 84.4% - - 2.5 - - 0.3 3.2 2.1 - - 0
2 Willy Sims Hapoel Eilat 26 0.0 14.0 64.5% 42.0% 73.1% - - 3.1 - - 0.3 2.3 3.9 - - 0
3 Guy Goodes M. Tel-Aviv 26 0.0 8.7 58.1% 36.6% 77.6% - - 1.4 - - 0.2 1.5 3.0 - - 0
4 Wendell Alexis M. Tel-Aviv 26 0.0 22.1 65.1% 45.2% 77.8% - - 5.4 - - 0.2 2.0 1.7 - - 0
5 Assaf Barnea Rishon Lezion 26 0.0 10.2 55.4% 0.0% 69.3% - - 4.5 - - 0.2 1.5 1.5 - - 0
6 Voise Winters Gvat 26 0.0 14.0 68.7% 41.7% 78.5% - - 5.3 - - 0.2 1.4 0.8 - - 0
7 Steve Burtt Sr. Rishon Lezion 26 0.0 25.1 55.1% 42.6% 83.4% - - 2.0 - - 0.2 3.0 3.6 - - 0
8 Milton Wagner Beitar Ramat Gan 26 0.0 22.4 56.0% 42.0% 89.0% - - 2.6 - - 0.2 1.7 1.4 - - 0
9 Luka Pavicevic Ironi Nahariya 26 0.0 17.9 64.4% 40.8% 72.5% - - 1.6 - - 0.2 2.3 4.3 - - 0
10 Brad Leaf Galil Elion 26 0.0 16.4 60.0% 33.9% 82.4% - - 4.2 - - 0.0 1.7 2.7 - - 0
11 Ahia Molcho Bnei Herzelia 26 0.0 0.7 28.6% 40.0% 66.7% - - 0.3 - - 0.0 0.1 0.1 - - 0
12 Sharon Sharkazi Hapoel Givatayim 26 0.0 5.8 36.4% 35.9% 85.7% - - 0.9 - - 0.0 1.6 2.0 - - 0
13 Niv Berg Gvat 26 0.0 0.2 40.0% 0.0% 66.7% - - 0.1 - - 0.0 0.0 0.0 - - 0
14 Oz Vigodman Hapoel Holon 26 0.0 1.1 50.0% 31.6% 66.7% - - 0.2 - - 0.0 0.1 0.1 - - 0
15 Danny Dadush Rishon Lezion 25 0.0 0.0 0.0% 0.0% 0.0% - - 0.0 - - 0.0 0.0 0.0 - - 0
16 Noam Krasenti Hapoel Afula 25 0.0 2.2 42.9% 33.3% 85.7% - - 0.2 - - 0.0 0.3 0.2 - - 0
17 Lavon Mercer M. Tel-Aviv 26 0.0 6.3 70.0% 0.0% 79.2% - - 2.7 - - 0.0 0.7 0.2 - - 0
18 Daniel Gutt Hapoel J. 26 0.0 8.1 55.7% 50.0% 71.2% - - 1.6 - - 0.0 1.0 1.3 - - 0
19 Velibor Borko Radovic Ironi Nahariya 26 0.0 24.7 64.9% 38.0% 75.8% - - 4.1 - - 0.0 2.5 1.2 - - 0
20 Erez Hazan Galil Elion 26 0.0 10.7 62.0% 41.4% 66.1% - - 1.1 - - 0.0 0.6 0.7 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category