Individual Stats, Regular Season, 1995-96 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Adi Gordon Hapoel J. 22 0.0 15.7 57.0% 50.0% 87.6% - - 1.6 - - 0.0 1.4 5.4 - - 0
2 Melvin Newbern H. Zefat 21 0.0 25.1 54.3% 34.9% 76.4% - - 4.2 - - 0.0 3.0 4.5 - - 0
3 Israel Elimelech Hapoel Holon 21 0.0 6.5 50.7% 33.3% 78.7% - - 2.2 - - 0.0 1.8 4.3 - - 0
4 Derek Hamilton Hapoel Holon 20 0.0 19.4 57.5% 29.3% 75.0% - - 7.9 - - 0.0 3.4 4.1 - - 0
5 Oded Kattash M. Tel-Aviv 22 0.0 11.7 63.9% 46.8% 83.1% - - 1.8 - - 0.0 2.1 4.1 - - 0
6 Adonis Jordan M. Jerusalem 13 0.0 20.5 53.2% 43.8% 79.0% - - 1.9 - - 0.0 2.2 3.9 - - 0
7 Gilad Simhony Rishon Letsion 21 0.0 8.4 56.9% 39.2% 68.9% - - 2.4 - - 0.0 1.4 3.9 - - 0
8 Papi Turgeman Hapoel J. 22 0.0 11.7 50.0% 39.5% 80.6% - - 2.4 - - 0.0 1.8 3.8 - - 0
9 Koren Amisha Bnei Herzelia 18 0.0 6.1 43.9% 32.1% 74.4% - - 0.9 - - 0.0 1.3 3.7 - - 0
10 Brian Oliver Rishon Letsion 22 0.0 25.7 62.3% 42.9% 83.5% - - 3.8 - - 0.0 3.4 3.7 - - 0
11 Gur Shelef Galil Elion 22 0.0 16.2 62.9% 28.6% 79.2% - - 4.2 - - 0.0 2.6 3.6 - - 0
12 David Thirdkill Bnei Herzelia 22 0.0 15.2 59.3% 40.2% 65.4% - - 4.1 - - 0.0 2.2 3.6 - - 0
13 Travis Mays Ramat Gan 14 0.0 25.3 54.6% 38.5% 85.0% - - 2.7 - - 0.0 4.1 3.5 - - 0
14 Rotem Erlich Hapoel Eylat 20 0.0 7.2 52.4% 18.8% 63.2% - - 1.4 - - 0.0 1.3 3.3 - - 0
15 Andre Spencer H. Tel Aviv 13 0.0 15.8 60.3% 0.0% 78.3% - - 7.5 - - 0.0 1.9 3.2 - - 0
16 Meir Tapiro H. Tel Aviv 20 0.0 14.0 52.0% 38.1% 81.0% - - 2.2 - - 0.0 1.9 2.8 - - 0
17 Ami Navi Bnei Herzelia 18 0.0 2.4 37.0% 41.7% 69.2% - - 1.1 - - 0.0 0.7 2.6 - - 0
18 Motti Daniel M. Tel-Aviv 22 0.0 10.2 57.7% 45.8% 79.0% - - 1.3 - - 0.0 1.6 2.3 - - 0
19 Tom Chambers M. Tel-Aviv 16 0.0 17.7 64.0% 22.7% 73.3% - - 6.3 - - 0.0 2.3 2.3 - - 0
20 Yuval Ashkenazi H. Tel Aviv 21 0.0 7.5 55.4% 48.8% 70.6% - - 2.3 - - 0.0 1.1 2.2 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category