מכבי תל אביב הפועל ירושלים הפועל גליל עליון בני הרצליה ראשון לציון הפועל חולון
הפועל צפת הפועל אילת הפועל תל אביב מכבי ירושלים מכבי עירוני רמת גן הפועל עמק יזרעאל
Individual Stats, Regular Season, 1995-96 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 James Gulley Rishon Letsion 22 0.0 19.1 62.1% 0.0% 79.9% - - 11.6 - - 0.0 2.3 0.9 - - 0
2 Billy Thompson Hapoel J. 21 0.0 15.9 71.0% 22.2% 77.1% - - 9.1 - - 0.0 1.8 1.0 - - 0
3 Cedric Glover H. Zefat 22 0.0 16.3 55.4% 0.0% 67.5% - - 8.6 - - 0.0 1.7 0.6 - - 0
4 John Hudson Bnei Herzelia 22 0.0 16.1 60.9% 0.0% 78.5% - - 8.6 - - 0.0 2.4 1.6 - - 0
5 Eli Baloul Hapoel Holon 22 0.0 10.7 53.1% 0.0% 60.0% - - 8.1 - - 0.0 1.2 0.4 - - 0
6 Derrick Gervin E. Izrael 14 0.0 27.5 61.5% 24.4% 78.1% - - 8.1 - - 0.0 2.9 1.7 - - 0
7 Derek Hamilton Hapoel Holon 20 0.0 19.4 57.5% 29.3% 75.0% - - 7.9 - - 0.0 3.4 4.1 - - 0
8 Andre Spencer H. Tel Aviv 13 0.0 15.8 60.3% 0.0% 78.3% - - 7.5 - - 0.0 1.9 3.2 - - 0
9 Andrew Kennedy Galil Elion 21 0.0 24.6 64.2% 25.0% 79.4% - - 7.4 - - 0.0 2.3 1.7 - - 0
10 Joe Dawson M. Jerusalem 20 0.0 18.6 61.4% 51.1% 80.2% - - 7.3 - - 0.0 2.4 1.4 - - 0
11 Radisav Curcic M. Tel-Aviv 22 0.0 13.5 64.9% 40.0% 73.9% - - 6.9 - - 0.0 2.3 1.5 - - 0
12 Tom Chambers M. Tel-Aviv 16 0.0 17.7 64.0% 22.7% 73.3% - - 6.3 - - 0.0 2.3 2.3 - - 0
13 Poncho Hodges Galil Elion 21 0.0 8.3 54.3% 0.0% 50.8% - - 6.1 - - 0.0 2.1 0.2 - - 0
14 Robert Rose Ramat Gan 12 0.0 16.9 55.2% 37.5% 75.4% - - 5.9 - - 0.0 2.0 1.8 - - 0
15 Shimon Amsalem Hapoel Eylat 22 0.0 9.0 64.4% 66.7% 68.5% - - 5.9 - - 0.0 1.3 0.8 - - 0
16 Terry Fair M. Jerusalem 21 0.0 9.5 52.4% 0.0% 70.8% - - 5.9 - - 0.0 1.9 0.5 - - 0
17 Norris Coleman Hapoel J. 22 0.0 21.9 66.4% 31.3% 74.0% - - 5.9 - - 0.0 1.5 1.7 - - 0
18 Desi Barmore Ramat Gan 22 0.0 13.7 50.9% 50.6% 88.3% - - 5.5 - - 0.0 2.5 1.8 - - 0
19 Kelvin Roberts H. Tel Aviv 22 0.0 5.0 50.0% 27.3% 65.2% - - 5.2 - - 0.0 0.8 0.3 - - 0
20 Steve Thompson E. Izrael 14 0.0 22.1 64.5% 37.1% 46.1% - - 5.0 - - 0.0 2.7 1.6 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE