מכבי תל אביב מכבי רעננה הפועל ירושלים הפועל אילת גליל עליון ראשון לציון
בני הרצליה הפועל חולון גבעת שמואל מכבי רמת גן הפועל תל אביב
Individual Stats, Regular Season, 1996-97 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 James Gulley Rishon Letsion 19 0.0 16.8 65.4% 0.0% 72.2% - - 10.2 - - 0.0 1.8 1.7 - - 0
2 Paul Thompson M. Ra'ananna 20 0.0 17.6 53.3% 44.3% 80.3% - - 9.0 - - 0.0 1.8 2.7 - - 0
3 Derek Hamilton Hapoel Holon 20 0.0 22.6 60.3% 45.5% 81.5% - - 8.3 - - 0.0 3.6 2.5 - - 0
4 Joe Dawson Hapoel Eylat 20 0.0 17.5 62.1% 34.2% 85.3% - - 8.1 - - 0.0 1.8 1.6 - - 0
5 Tomer Shteinhaur M. Ra'ananna 20 0.0 17.6 52.9% 42.4% 73.4% - - 8.1 - - 0.0 1.8 1.7 - - 0
6 James Forrest Hapoel Eylat 20 0.0 14.5 51.5% 0.0% 72.8% - - 7.8 - - 0.0 1.9 0.9 - - 0
7 Tony Massop Ramat Gan 20 0.0 13.0 59.7% 35.7% 65.2% - - 7.5 - - 0.0 1.7 1.1 - - 0
8 Billy Thompson Hapoel J. 20 0.0 17.6 70.2% 45.5% 81.3% - - 7.5 - - 0.0 2.0 1.3 - - 0
9 Kobi Baloul Hapoel Holon 18 0.0 11.8 58.9% 60.0% 64.9% - - 7.1 - - 0.0 1.0 0.3 - - 0
10 Gerald Paddio Givat Shmuel 20 0.0 21.1 58.0% 42.5% 81.0% - - 7.1 - - 0.0 3.1 2.8 - - 0
11 Andrew Kennedy Galil Elion 20 0.0 20.1 59.9% 25.0% 79.0% - - 6.8 - - 0.0 2.2 1.9 - - 0
12 Dan Bingenheimer Hapoel J. 20 0.0 12.8 57.0% 32.5% 76.9% - - 6.5 - - 0.0 2.6 1.6 - - 0
13 Ledell Eackles Rishon Letsion 12 0.0 20.3 63.9% 26.0% 77.4% - - 6.3 - - 0.0 2.3 2.5 - - 0
14 Ofer Flisher Bnei Herzelia 19 0.0 6.6 52.4% 0.0% 54.3% - - 6.1 - - 0.0 0.9 0.6 - - 0
15 Jason Dixon Galil Elion 20 0.0 10.8 67.8% 0.0% 95.2% - - 6.0 - - 0.0 1.5 0.7 - - 0
16 Buck Johnson M. Tel-Aviv 18 0.0 17.3 63.1% 50.0% 76.6% - - 5.9 - - 0.0 1.6 2.5 - - 0
17 Randy White M. Tel-Aviv 18 0.0 12.9 54.6% 37.5% 80.3% - - 5.8 - - 0.0 1.8 1.7 - - 0
18 Kenny Redfield H. Tel Aviv 11 0.0 15.6 55.4% 25.7% 63.2% - - 5.8 - - 0.0 2.8 3.4 - - 0
19 David Bernsley Givat Shmuel 14 0.0 10.6 53.3% 0.0% 89.7% - - 5.8 - - 0.0 1.1 1.3 - - 0
20 Amir Muchtary Bnei Herzelia 18 0.0 8.1 58.2% 0.0% 68.1% - - 5.7 - - 0.0 0.7 0.3 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE