Individual Stats, Regular Season, 1998-99 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Nate Higgs Hapoel Holon 11 33.2 15.6 57.3% 37.1% 75.6% - - 5.6 - - 0.0 1.6 1.1 - - 0
2 Keith Veney H. Tel Aviv 11 34.3 17.0 43.5% 35.3% 80.9% - - 1.0 - - 0.0 2.4 2.7 - - 0
3 Gerrod Abram M. Ra'ananna 13 36.3 14.6 53.5% 48.3% 64.0% - - 3.5 - - 0.0 1.8 5.8 - - 0
4 Eli Baloul Hapoel J. 17 5.4 1.9 46.4% 50.0% 66.7% - - 1.1 - - 0.0 0.3 0.2 - - 0
5 James Gulley Ramat Gan 18 33.7 17.4 58.6% 0.0% 77.9% - - 8.4 - - 0.0 2.1 1.1 - - 0
6 Herman Alston Galil Elion 20 36.1 18.3 57.3% 43.1% 79.0% - - 2.3 - - 0.0 2.3 4.2 - - 0
7 Nadav Henefeld M. Tel-Aviv 21 28.6 8.5 61.7% 0.0% 55.6% - - 4.4 - - 0.0 0.9 2.3 - - 0
8 Mladjan Silobad M. Haifa 21 26.2 8.8 51.9% 0.0% 82.1% - - 4.1 - - 0.0 1.0 1.2 - - 0
9 Norris Coleman Givat Shmuel 22 39.3 17.6 52.1% 32.9% 78.3% - - 8.1 - - 0.0 1.2 0.9 - - 0
10 Mark Dean Bnei Herzelia 22 36.4 15.7 60.8% 0.0% 67.5% - - 9.5 - - 0.0 2.6 0.5 - - 0
11 Corey Gaines Hapoel Eylat 22 32.5 12.7 60.8% 30.0% 84.0% - - 1.4 - - 0.0 2.4 6.1 - - 0
12 Zdravko Radulovi? M. Tel-Aviv 14 19.0 7.6 45.7% 57.1% 88.2% - - 0.9 - - 0.0 1.0 1.8 - - 0
13 Jose Waitman M. Ra'ananna 16 25.5 10.9 54.1% 42.9% 62.3% - - 6.1 - - 0.0 1.1 0.9 - - 0
14 Motti Daniel Rishon Letsion 21 33.7 14.1 58.3% 35.8% 78.5% - - 2.7 - - 0.0 2.1 1.9 - - 0
15 Mark Karver Hapoel J. 22 15.8 5.3 50.0% 47.8% 88.0% - - 0.6 - - 0.0 0.9 1.1 - - 0
16 Teo Cizmic Galil Elion 22 36.2 17.2 62.0% 52.4% 90.0% - - 4.0 - - 0.0 1.5 1.4 - - 0
17 Rauno Pehka Ramat Gan 22 20.5 6.3 48.2% 45.3% 71.7% - - 1.5 - - 0.0 1.4 2.3 - - 0
18 Greg Sutton Hapoel Holon 22 35.6 20.3 53.5% 37.3% 86.7% - - 1.6 - - 0.0 2.7 2.8 - - 0
19 Steve Hood M. Haifa 22 33.9 16.1 57.1% 32.3% 68.5% - - 3.3 - - 0.0 1.7 2.0 - - 0
20 Petar Arsic Bnei Herzelia 22 26.9 11.6 64.5% 28.8% 82.2% - - 4.6 - - 0.0 1.4 1.0 - - 0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category