Individual Stats, Regular Season, 2002-03 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Corey Gaines Haifa BC 27 32.4 13.6 51.8% 27.3% 73.6% 3.0 0.5 3.4 2.3 4.5 1.4 2.8 7.2 0.0 0.6 17.4
2 Lamont Jones Hapoel Galil Elyon 26 33.3 17.5 54.9% 36.8% 86.1% 2.7 0.8 3.5 2.9 4.7 1.7 3.2 5.1 0.1 0.4 19.2
3 Billy Keys H. Tel Aviv 27 30.4 14.0 46.2% 40.3% 77.9% 3.4 1.4 4.9 3.0 4.7 1.7 2.8 4.5 0.2 0.3 17.2
4 Meir Tapiro Hapoel J. 27 34.8 17.2 55.8% 42.2% 86.1% 3.6 1.2 4.7 3.2 3.4 1.7 3.7 4.4 0.0 0.4 17.6
5 Shmulik Brener Elitzor Kiryat Ata 23 24.6 6.3 55.6% 18.2% 64.7% 2.2 0.4 2.5 2.3 2.3 1.0 1.7 4.4 0.0 0.1 9.0
6 Khalid El-Amin Ironi Ramat Gan 20 35.9 19.7 52.0% 34.2% 86.2% 2.5 0.6 3.1 3.1 5.6 2.7 2.9 4.2 0.0 0.3 20.2
7 Ilan Nanikashvili Elitzor Kiryat Ata 22 18.6 4.0 37.2% 26.3% 76.5% 1.5 0.5 1.9 2.6 2.2 0.9 1.6 4.1 0.0 0.2 5.8
8 Yoav Behr Ironi Ramat Gan 19 30.5 7.0 56.3% 42.2% 93.8% 1.7 0.4 2.1 3.4 1.1 1.2 1.8 4.1 0.1 0.2 7.3
9 Afik Nissim Ramat Hasharon 27 34.3 16.2 53.0% 42.2% 82.6% 1.6 0.5 2.1 2.6 3.3 1.6 2.0 3.9 0.0 0.2 15.6
10 Guy Kantor Bnei Hasharon 27 31.1 8.9 56.4% 34.2% 77.1% 1.2 0.4 1.6 2.4 2.8 1.2 2.2 3.8 0.0 0.0 9.7
11 Guy Goodes M. Rishon Letsion 26 28.7 9.2 53.6% 41.6% 77.6% 2.4 0.1 2.5 2.7 2.5 1.4 1.9 3.5 0.0 0.1 10.5
12 Arthur Lee Ironi Nahariya 23 34.3 18.0 57.9% 40.6% 88.6% 2.4 0.3 2.7 2.7 5.1 1.5 2.2 3.5 0.1 0.6 19.6
13 Adrian Pledger Ironi Nahariya 27 34.1 18.7 57.3% 31.9% 72.2% 3.1 1.9 5.0 3.2 4.0 2.3 2.8 3.3 0.5 0.4 19.6
14 Ilan Berkovitz Hapoel Galil Elyon 26 25.3 6.8 35.1% 45.2% 83.3% 1.5 1.1 2.7 2.8 1.3 2.0 1.0 3.1 0.0 0.2 8.8
15 Charles Minlend Givat Shmuel 27 36.2 25.3 59.2% 36.4% 77.7% 5.2 2.6 7.8 3.2 7.9 1.5 3.6 3.0 0.5 0.4 30.1
16 Andre McCollum Givat Shmuel 23 32.9 13.4 59.7% 41.3% 84.4% 2.7 0.5 3.3 3.3 3.7 1.8 2.6 2.9 0.1 0.2 14.6
17 Beno Udrih M. Tel-Aviv 25 18.7 4.9 53.4% 32.4% 61.5% 1.4 0.3 1.7 1.6 1.5 1.0 1.8 2.7 0.0 0.1 5.6
18 Darryl Wilson M. Rishon Letsion 27 34.2 18.5 54.9% 40.8% 72.4% 3.3 0.9 4.2 3.0 6.1 1.7 3.0 2.6 0.0 0.5 18.6
19 Roye Berkowitz Ramat Hasharon 27 22.0 4.9 34.1% 39.3% 56.9% 1.5 0.2 1.7 3.4 1.8 1.9 1.6 2.6 0.1 0.2 4.5
20 Dror Hagag H. Tel Aviv 27 20.7 9.6 54.6% 44.1% 78.5% 1.6 0.3 1.8 2.5 2.5 1.6 1.6 2.6 0.0 0.2 10.1
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category