Individual Stats, Regular Season, 2003-04 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Meir Tapiro Bnei Hasharon 21 35.1 13.5 46.1% 37.9% 73.5% 3.5 0.8 4.2 3.1 2.3 1.9 2.9 7.3 0.0 0.3 15.6
2 Lamont Jones Hapoel Galil Elyon 22 35.6 16.7 55.6% 36.3% 77.6% 3.5 1.1 4.6 3.4 4.9 2.2 3.2 6.5 0.1 0.3 20.9
3 Ironi Nahariya 21 32.0 14.6 53.6% 36.9% 83.0% 2.1 0.3 2.4 3.2 5.1 1.8 3.0 5.8 0.1 0.2 17.4
4 M. Tel-Aviv 21 26.0 12.1 50.8% 57.0% 65.5% 1.4 0.2 1.7 2.6 1.9 1.1 2.5 5.2 0.1 0.0 13.1
5 Will Solomon Hapoel J. 22 33.5 18.8 56.6% 36.1% 79.5% 2.2 0.6 2.8 2.7 5.2 1.1 3.7 4.5 0.2 0.1 18.1
6 Doron Sheffer Hapoel J. 22 31.1 14.0 54.7% 53.1% 76.7% 3.4 0.6 4.0 3.4 3.5 1.5 2.3 4.5 0.1 0.1 16.8
7 Haifa BC 22 33.9 14.5 50.3% 32.6% 65.2% 1.9 0.8 2.7 3.1 4.1 2.4 2.6 4.4 0.2 0.2 14.3
8 Chad Austin Ironi Ashkelon 22 34.3 17.5 48.5% 38.5% 73.2% 2.4 0.9 3.3 3.0 4.1 1.2 3.6 4.4 0.1 0.4 14.9
9 Guy Kantor Ramat Hasharon/Haifa 22 32.5 13.3 46.8% 44.6% 89.5% 1.3 0.6 1.9 2.6 3.9 1.3 1.7 4.1 0.0 0.3 14.6
10 Anthony Parker M. Tel-Aviv 22 26.8 10.2 51.0% 50.0% 88.3% 3.5 0.5 3.9 1.6 2.3 1.0 1.0 3.8 0.4 0.4 15.0
11 Bnei Hasharon 21 33.5 14.5 61.7% 38.3% 80.0% 2.5 0.7 3.2 3.6 3.8 1.8 2.6 3.8 0.2 0.2 15.1
12 Ilan Berkovitz Haifa BC 13 28.5 6.9 27.8% 34.9% 81.3% 1.9 1.2 3.1 3.1 1.6 2.5 2.2 3.8 0.0 0.1 8.1
13 Tal Burstein M. Tel-Aviv 22 25.1 10.6 57.3% 41.5% 77.3% 3.6 0.7 4.3 2.6 3.0 1.6 1.8 3.6 0.2 0.1 14.8
14 Ori Ichaki Ramat Hasharon/Haifa 22 27.6 9.4 48.2% 27.7% 59.6% 1.5 0.9 2.1 3.3 3.0 1.8 2.1 3.5 0.1 0.4 7.9
15 Papi Turgeman Hapoel Galil Elyon 22 30.0 8.7 49.2% 42.4% 33.3% 2.6 0.6 3.2 2.4 1.0 1.6 2.0 3.3 0.1 0.1 9.1
16 Dror Hagag H. Tel Aviv 22 22.0 7.7 39.8% 46.2% 78.1% 2.4 0.6 2.9 2.7 2.3 1.5 1.5 3.3 0.0 0.4 9.3
17 Barak Peleg Ironi Nahariya 22 30.0 10.8 50.0% 34.6% 76.6% 3.0 0.6 3.6 3.2 2.7 1.8 2.6 3.2 0.1 0.1 10.7
18 Avi Sukar Ironi Ashkelon 22 25.9 9.7 53.8% 39.1% 57.6% 1.9 0.4 2.3 3.1 3.8 2.0 2.5 3.2 0.1 0.4 10.0
19 Lior Lubin H. Tel Aviv 22 24.5 10.6 55.0% 50.0% 78.2% 1.8 0.6 2.3 3.0 3.2 1.6 2.1 3.2 0.0 0.2 11.7
20 Avishay Gordon M. Rishon Letsion 22 25.9 5.9 52.8% 34.3% 88.0% 1.9 0.5 2.4 3.3 1.4 1.4 1.1 3.1 0.1 0.1 6.7
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category