Individual Stats, Regular Season, 2011-12 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Moran Roth H. Holon 21 32.5 11.7 38.6% 33.7% 83.7% 2.8 0.3 3.1 2.5 3.6 1.6 3.2 8.0 0.0 1.2 13.6
2 Meir Tapiro M. Ashdod 24 30.8 9.0 45.5% 21.6% 87.2% 3.7 0.9 4.6 3.3 1.8 1.5 3.8 7.4 0.0 0.3 11.5
3 Tweety Carter B. Hashron 23 37.7 20.7 45.7% 34.5% 80.6% 1.9 0.6 2.5 1.9 5.1 0.9 2.7 7.1 0.0 0.9 19.9
4 Chris Thomas Gilboa/Galil 19 30.1 8.3 38.0% 40.4% 85.2% 2.8 0.4 3.2 2.1 2.7 1.5 2.5 4.8 0.1 0.1 11.7
5 Dwayne Mitchell Ashkelon 22 34.7 16.0 55.3% 27.8% 72.5% 5.0 1.5 6.5 3.0 5.7 1.7 3.5 4.8 0.4 0.5 20.6
6 Lior Lipshits Netanya 24 25.3 5.3 37.0% 24.3% 86.4% 2.1 0.4 2.5 3.0 2.4 1.8 2.0 4.7 0.0 0.2 7.6
7 Yogev Ohayon M. Tel-Aviv 25 24.7 8.1 49.2% 34.0% 66.0% 1.9 0.9 2.8 2.4 1.8 1.6 2.1 4.7 0.2 0.3 9.9
8 Raviv Limonad Ashkelon 22 32.0 12.8 45.4% 29.5% 75.8% 3.0 0.7 3.6 2.7 3.1 1.9 2.6 4.3 0.0 0.7 12.2
9 Paul Delaney BC Habikaa 24 32.3 16.8 56.0% 29.2% 87.6% 2.7 1.0 3.8 2.8 5.1 1.7 3.4 4.3 0.2 0.7 18.4
10 Yuval Naimi Hapoel J-M 21 27.8 11.8 40.0% 38.5% 72.2% 1.9 0.0 1.9 1.8 2.9 1.0 1.7 4.2 0.0 0.6 10.9
11 Avi Ben Chimol M. Haifa 24 31.7 9.6 41.9% 40.0% 80.6% 1.6 0.5 2.1 2.6 1.5 1.8 2.3 3.8 0.1 0.2 8.5
12 Carlos Powell M. Haifa 24 32.6 13.9 56.9% 23.5% 67.6% 3.8 0.8 4.6 2.9 4.6 1.6 3.1 3.7 0.9 0.4 16.2
13 Ron Lewis H. Holon 25 35.2 19.1 44.0% 28.8% 82.1% 3.4 0.8 4.3 2.1 5.7 1.3 3.1 3.5 0.2 0.7 17.8
14 Lior Eliyahu M. Tel-Aviv 20 24.8 13.8 61.0% 0.0% 59.5% 3.6 1.5 5.1 1.9 2.6 1.2 1.5 3.3 0.3 0.3 17.6
15 Dagan Yivzori Gilboa/Galil 24 27.1 10.2 47.7% 37.1% 82.5% 1.5 0.7 2.2 2.7 1.5 1.8 2.0 3.3 0.1 0.1 9.1
16 Derwin Kitchen M. Rishon 25 34.1 14.5 57.6% 36.1% 75.7% 4.8 2.4 7.2 2.6 4.0 1.8 2.1 3.3 0.2 0.3 20.1
17 Joe Crawford M. Rishon 23 37.4 20.0 47.5% 33.5% 73.4% 2.9 0.8 3.7 1.8 5.0 0.8 2.4 3.3 0.2 0.5 17.3
18 Adrian Banks Netanya 23 33.7 21.5 49.5% 35.0% 82.3% 2.2 0.6 2.8 2.5 6.4 1.5 2.9 3.2 0.1 0.6 19.5
19 Keith Langford M. Tel-Aviv 18 28.3 13.8 58.0% 35.3% 74.1% 2.9 0.9 3.8 2.2 4.8 1.1 1.8 3.1 0.2 0.3 16.8
20 Ezequiel Skverer BC Habikaa 24 26.2 6.8 44.3% 40.6% 65.4% 1.9 0.3 2.2 2.6 1.6 1.0 2.2 2.9 0.0 0.3 5.6
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category