Individual Stats, Regular Season, 2013-14 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Marcus Dove SCE Ashdod 29 34.0 14.2 55.5% 0.0% 56.0% 6.3 3.2 9.5 3.7 4.7 1.6 2.4 0.9 0.9 0.6 18.5
2 Tyler Honeycutt Nes Ziona 24 34.1 15.3 52.3% 34.3% 66.7% 6.5 2.7 9.3 2.4 3.9 2.1 3.2 3.8 1.3 0.2 22.1
3 Rashaun Freeman Netanya 29 29.9 14.8 59.9% 0.0% 74.0% 5.9 2.9 8.8 3.6 4.1 1.2 3.3 1.3 0.5 1.0 18.7
4 James Thomas M. Rishon 21 25.5 6.0 51.2% 0.0% 61.7% 5.9 2.8 8.7 2.0 2.8 0.4 1.4 1.4 0.4 0.1 13.1
5 Jakim Donaldson Herzeliya 28 29.1 10.6 49.5% 0.0% 72.4% 5.1 3.3 8.4 3.0 3.4 1.4 1.6 1.5 1.4 0.7 16.5
6 Diamon Simpson Nes Ziona 22 28.6 16.8 57.2% 0.0% 69.8% 4.4 3.6 8.1 2.5 6.2 0.9 1.9 1.4 1.2 0.8 22.8
7 Kevin Palmer Hapoel Eilat 29 27.8 11.6 57.0% 32.0% 68.7% 5.8 1.7 7.5 3.2 3.3 3.0 1.8 2.3 0.6 0.6 17.2
8 Rick Jackson Gilboa/Galil 27 27.9 12.7 60.8% 0.0% 48.4% 5.6 1.9 7.5 2.7 3.4 0.8 2.3 1.6 1.3 0.2 16.5
9 Donta Smith M. Haifa 28 34.9 16.1 55.7% 33.9% 76.6% 5.6 1.4 7.0 2.6 5.9 2.4 3.6 6.2 0.5 0.5 25.5
10 Josh Owens Hapoel TA 28 28.6 9.7 60.2% 0.0% 71.4% 4.5 2.5 7.0 3.3 2.4 0.8 1.3 0.7 0.5 0.3 13.5
11 Mitchell Watt Nes Ziona 29 30.7 14.1 59.0% 50.0% 67.0% 4.9 1.9 6.8 2.9 3.4 0.8 1.9 1.6 1.4 0.4 17.7
12 Alex Tyus M. Tel-Aviv 21 22.3 9.1 66.7% 0.0% 52.0% 4.1 2.6 6.7 2.1 2.6 1.1 0.8 0.5 1.3 0.2 15.1
13 Josh Duncan Hapoel J-M 26 26.2 14.9 54.3% 47.2% 87.0% 5.2 1.5 6.7 2.2 5.3 0.5 1.5 0.9 0.5 0.6 20.5
14 Derwin Kitchen Hapoel J-M 27 31.6 9.0 51.2% 33.9% 77.8% 5.2 1.4 6.6 2.3 3.0 1.8 1.9 5.9 0.1 0.4 17.9
15 Brian Asbury H. Holon 29 30.8 13.2 51.8% 30.6% 62.0% 4.5 2.1 6.6 2.4 3.2 1.2 1.1 1.0 0.3 0.2 15.0
16 Isaac Rosefelt H. Holon 29 23.8 9.9 55.7% 0.0% 72.0% 4.0 2.5 6.5 2.8 2.5 0.9 1.2 0.8 0.6 0.5 12.9
17 Laurence Bowers H. Holon 27 25.4 12.7 49.8% 27.3% 71.0% 4.0 2.5 6.4 3.3 2.8 0.9 1.9 1.5 1.0 0.4 13.1
18 Yancy Gates Hapoel Eilat 29 27.7 12.1 50.7% 0.0% 54.0% 4.1 1.9 6.0 2.8 2.9 0.8 1.7 1.2 1.4 0.6 12.9
19 Julien Mills Netanya 25 28.2 10.8 53.3% 37.3% 71.0% 4.3 1.7 6.0 2.1 2.5 1.3 0.9 2.1 0.2 0.3 15.1
20 Brian Randle M. Haifa 27 26.7 12.0 54.4% 25.0% 57.9% 3.9 2.0 5.8 3.0 3.4 1.2 1.6 1.6 1.5 0.5 15.1
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category