Individual Stats, Regular Season, 2017-18 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Avi Ben Chimol M. Rishon 32 32.2 7.1 50.8% 27.0% 77.4% 2.2 0.3 2.5 2.6 2.1 1.3 2.8 7.2 0.1 0.3 10.8
2 Sek Henry Maccabi Ashdod 33 34.2 17.3 55.1% 41.8% 73.9% 2.7 0.8 3.4 1.4 3.6 0.9 2.8 6.2 0.4 0.3 19.8
3 J'Covan Brown Gilboa Galil 29 30.9 16.7 49.7% 39.9% 82.8% 2.6 0.4 3.0 2.2 3.9 0.9 2.4 5.9 0.0 0.4 18.0
4 Pierre Jackson M. Tel-Aviv 21 23.1 11.7 46.3% 33.7% 72.5% 1.9 0.3 2.2 1.6 3.8 1.4 3.2 5.3 0.0 0.4 12.6
5 Glen Rice Jr. UNET Holon 18 32.4 24.3 59.9% 31.7% 80.1% 6.2 2.0 8.2 2.3 7.7 2.0 4.9 4.9 0.2 0.6 29.9
6 Angel Rodriguez M. Haifa 31 27.9 13.1 44.3% 24.0% 80.7% 2.5 1.0 3.5 3.1 4.7 2.4 3.3 4.7 0.0 0.6 13.5
7 Tamir Blatt UNET Holon 32 21.6 6.0 35.3% 40.5% 70.0% 1.5 0.1 1.7 1.5 1.1 0.8 2.0 4.5 0.0 0.1 7.0
8 Gary Browne Ramirez Nes Ziona 32 27.5 12.1 43.1% 35.8% 79.8% 3.4 1.1 4.5 1.9 3.5 1.7 2.2 4.3 0.1 0.4 15.2
9 Derwin Kitchen Hapoel Eilat 23 24.4 7.8 58.8% 28.2% 75.0% 2.7 1.0 3.7 2.5 1.5 1.4 2.1 4.2 0.1 0.4 10.5
10 Raviv Limonad Hapoel TA 32 27.2 11.9 48.0% 39.2% 69.7% 1.5 0.7 2.2 2.2 2.3 0.7 2.2 4.2 0.0 0.6 10.2
11 Jerel McNeal Hapoel TA 32 27.4 14.0 50.4% 30.9% 73.6% 2.7 0.6 3.3 3.3 3.8 1.9 2.9 4.2 0.5 0.7 13.7
12 Joaquin Szuchman Gilboa Galil 33 32.0 9.2 60.8% 29.8% 61.7% 5.0 0.5 5.4 3.6 1.6 2.0 2.6 4.2 0.3 0.2 11.0
13 Cameron Long Maccabi Ashdod 32 31.4 13.2 48.9% 32.8% 68.9% 2.7 2.1 4.7 1.9 4.0 1.9 2.3 3.9 0.2 0.3 15.8
14 Tu Holloway UNET Holon 28 28.1 14.7 48.6% 36.2% 81.6% 2.2 0.4 2.5 2.1 4.5 1.4 2.6 3.8 0.2 0.6 14.9
15 Khalif Wyatt Nes Ziona 19 27.4 14.6 41.8% 43.0% 67.3% 1.4 0.5 1.9 2.2 2.6 1.2 2.1 3.7 0.3 0.4 12.0
16 Michael Roll M. Tel-Aviv 26 25.7 11.4 61.7% 44.6% 80.0% 2.6 0.6 3.2 2.2 1.6 0.7 1.2 3.7 0.1 0.2 13.0
17 Lior Eliyahu Hapoel J-M 31 20.8 7.1 48.4% 0.0% 32.0% 3.3 1.0 4.3 2.6 1.1 1.1 1.5 3.7 0.5 0.3 9.2
18 Taurean Green Herzliya 33 22.9 8.3 38.8% 33.3% 91.2% 1.8 0.3 2.0 2.1 2.4 1.0 2.1 3.6 0.0 0.1 8.3
19 Norris Cole M. Tel-Aviv 26 22.4 11.2 47.7% 21.6% 80.9% 1.8 0.2 2.0 1.9 2.7 0.8 2.3 3.5 0.1 0.6 8.6
20 Yiftach Ziv Nahariya 32 21.8 8.8 50.0% 32.5% 66.7% 2.7 0.8 3.4 3.1 2.5 1.1 2.4 3.4 0.4 0.2 9.1
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category