Individual Stats, Regular Season, 2018-19 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Avi Ben Chimol Hapoel Eilat 31 29.9 6.5 48.9% 38.1% 67.6% 2.0 0.3 2.2 2.2 1.1 1.4 3.2 7.8 0.0 0.3 10.0
2 Paul Stoll Ashdod 30 33.3 15.3 50.5% 35.2% 85.0% 2.4 0.9 3.4 3.2 5.7 2.9 4.4 7.7 0.0 0.5 19.3
3 Raviv Limonad Hapoel TA 31 27.2 11.4 45.1% 36.5% 76.8% 2.0 0.8 2.8 2.3 3.4 0.8 2.5 5.5 0.0 0.4 12.5
4 Alex Hamilton M. Rishon 25 32.1 13.6 46.3% 22.0% 72.8% 3.5 0.6 4.1 1.6 3.7 1.5 2.9 5.4 0.5 0.7 15.0
5 Corey Walden UNET Holon 31 30.7 18.7 59.9% 41.7% 88.1% 3.3 0.4 3.7 2.8 6.4 1.2 3.2 5.1 0.0 0.3 23.0
6 Tamir Blatt Hapoel J-M 32 25.3 10.3 38.9% 39.6% 70.2% 1.3 0.3 1.7 1.4 2.0 0.8 2.6 5.1 0.0 0.2 10.0
7 Gary Browne Ramirez Nes Ziona 32 28.9 14.1 43.5% 38.5% 77.1% 3.8 1.2 5.0 2.2 3.8 1.2 2.8 5.0 0.1 0.3 16.5
8 Bryant Crawford Gilboa Galil 22 27.0 15.3 50.3% 27.5% 77.2% 1.8 0.6 2.5 3.1 4.3 2.2 2.7 4.8 0.1 0.7 14.6
9 Scotte Raynolds UNET Holon 19 23.0 6.6 54.2% 30.4% 63.3% 1.7 0.4 2.2 1.6 2.4 1.2 1.3 4.8 0.0 0.5 10.0
10 J'Covan Brown Hapoel J-M 26 21.5 10.4 44.2% 35.7% 82.0% 1.9 0.6 2.4 2.5 2.5 0.5 2.0 4.6 0.0 0.3 9.9
11 Tal Dunne Nes Ziona 32 27.7 11.4 52.0% 22.7% 46.0% 4.2 1.9 6.1 2.6 3.3 1.2 2.1 4.3 0.3 0.8 14.1
12 Cameron Long M. Rishon 31 32.4 15.2 46.5% 35.3% 72.0% 2.6 1.1 3.7 2.1 4.9 1.3 2.7 4.3 0.1 0.3 16.1
13 Joaquin Szuchman Gilboa Galil 33 32.5 7.9 47.9% 27.6% 64.3% 4.0 0.4 4.4 3.7 2.2 1.8 2.6 4.2 0.1 0.3 8.6
14 Jeremy Pargo M. Tel-Aviv 19 19.7 9.5 49.4% 38.9% 70.8% 1.6 0.0 1.6 1.0 1.2 0.4 2.2 4.1 0.1 0.3 8.5
15 Yiftach Ziv Nahariya 33 27.2 10.7 43.8% 30.3% 68.6% 3.6 0.8 4.4 3.3 3.4 1.7 2.7 4.0 0.4 0.5 11.2
16 Scottie Wilbekin M. Tel-Aviv 28 23.4 13.2 48.1% 39.8% 83.1% 2.0 0.5 2.5 1.4 2.4 1.1 1.8 4.0 0.0 0.1 13.6
17 Guy Pnini UNET Holon 26 25.0 9.3 77.5% 40.5% 63.4% 2.6 0.3 2.9 2.1 1.4 0.9 2.3 4.0 0.2 0.0 10.3
18 Spencer Weisz Ashdod 26 29.7 9.0 57.5% 30.2% 77.1% 2.7 1.3 3.9 2.4 1.6 2.1 1.2 3.7 0.2 0.4 11.5
19 Taylor Braun Be'er Sheva 27 34.0 14.9 52.1% 34.6% 74.7% 4.7 1.3 6.0 2.7 2.8 1.8 1.6 3.7 0.3 0.3 17.2
20 James Feldeine Hapoel J-M 32 26.5 16.8 49.8% 36.6% 82.0% 2.5 0.8 3.3 2.0 3.3 1.2 1.7 3.7 0.2 0.6 16.3
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category