Individual Stats, Regular Season, 2019-20 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Jeff Withey Ness Ziona 19 29.3 13.8 62.3% 0.0% 74.0% 7.6 3.1 10.7 2.4 3.1 1.1 1.8 1.7 2.6 0.3 24.0
2 Jarvis Varnado Gilboa Galil 19 21.4 7.0 52.9% 0.0% 59.5% 3.5 1.6 5.2 2.4 2.0 0.7 0.9 0.8 1.6 0.2 10.5
3 Alex Chubrevich Ashdod 25 22.4 8.6 40.2% 0.0% 56.8% 4.4 2.8 7.2 2.6 2.7 0.5 1.6 0.6 1.0 0.6 9.3
4 Kyvon Davenport Hapoel Yossi Avrahami Eilat 20 26.6 13.3 60.5% 30.8% 67.3% 4.7 2.1 6.8 2.8 4.3 0.6 1.5 0.8 1.0 0.5 16.0
5 Roman Sorkin M. Haifa 28 22.5 10.8 57.8% 38.4% 59.5% 3.1 1.6 4.7 2.3 1.4 0.9 1.3 1.3 0.9 0.1 11.4
6 Deni Avdija M. Tel-Aviv 28 27.1 13.5 67.1% 38.7% 58.1% 5.5 0.5 6.1 2.0 3.0 0.8 1.9 2.6 0.9 0.2 17.4
7 TaShawn Thomas Hapoel J-M 19 24.6 13.0 67.5% 16.7% 64.8% 4.6 1.8 6.4 2.1 2.8 0.8 1.0 1.7 0.9 0.5 18.1
8 Itay Segev Nahariya 28 21.3 8.8 63.0% 0.0% 55.9% 4.5 2.1 6.6 3.2 4.4 1.3 1.4 0.9 0.9 0.4 13.7
9 Steve Zack Be'er Sheva 21 30.5 11.8 53.9% 0.0% 62.0% 6.7 4.0 10.7 3.1 4.3 0.9 1.8 2.7 0.8 0.7 19.7
10 Tony Gaffney Nahariya 28 28.5 9.2 56.3% 19.5% 66.7% 4.8 1.3 6.1 1.8 2.1 1.3 1.8 2.5 0.8 0.1 12.7
11 Idan Zalmanson Hapoel J-M 28 18.0 8.9 57.4% 50.0% 81.0% 3.3 1.3 4.6 2.6 1.5 0.4 1.5 1.7 0.7 0.3 10.3
12 Eric Thompson Hapoel Yossi Avrahami Eilat 21 28.9 11.6 52.5% 0.0% 58.9% 6.0 3.3 9.3 3.1 5.2 0.8 1.9 1.1 0.7 0.7 16.9
13 Quincy Acy M. Tel-Aviv 19 24.9 10.9 57.3% 44.2% 69.2% 3.7 2.3 6.0 2.2 2.5 0.4 1.6 1.5 0.7 0.2 13.6
14 James Kelly M. Rishon 16 25.3 12.8 54.1% 13.3% 69.0% 4.1 2.4 6.5 2.6 2.9 0.9 2.2 1.6 0.6 0.8 13.6
15 James Young M. Haifa 19 26.4 20.5 44.5% 41.1% 79.7% 4.2 1.1 5.2 2.3 4.8 1.5 2.3 1.9 0.6 0.4 20.1
16 Jonathan Mor M. Haifa 28 18.2 7.1 48.8% 34.4% 84.4% 2.1 0.8 2.9 2.5 0.9 0.4 0.8 0.7 0.6 0.2 5.4
17 Oz Blayzer M. Rishon 28 26.9 9.7 48.5% 31.6% 67.7% 3.9 1.8 5.6 2.3 2.5 1.1 1.3 1.0 0.6 0.4 10.8
18 Jarmar Gulley Gilboa Galil 21 31.7 18.7 56.2% 31.1% 81.1% 4.7 1.2 6.0 3.0 6.1 1.8 2.0 4.3 0.5 0.4 23.9
19 Othello Hunter M. Tel-Aviv 19 21.3 10.6 64.7% 0.0% 60.5% 3.9 2.7 6.6 2.3 2.0 0.3 1.0 1.8 0.5 0.3 14.6
20 Alex Hamilton M. Rishon 24 33.3 15.8 55.6% 30.7% 69.9% 4.1 0.5 4.7 2.0 4.0 1.9 2.0 4.8 0.5 0.3 19.3
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category