Individual Stats, Regular Season, 2022-23 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 D.J. Cooper Ness Ziona 27 33.4 11.0 55.8% 35.2% 72.7% 4.4 0.6 5.1 2.0 2.5 2.5 4.0 13.9 0.0 0.2 23.3
2 Joe Ragland Hapoel Holon 27 31.3 17.2 60.4% 40.8% 81.3% 2.5 0.5 3.0 2.1 3.8 1.2 3.0 8.2 0.0 0.3 21.4
3 Anthony Hickey Hapoel Haifa 27 33.3 14.2 48.2% 30.7% 64.9% 3.2 0.8 4.0 2.5 3.3 2.3 2.4 7.0 0.0 0.8 16.4
4 London Perrantes Gilboa Galil 19 30.9 11.8 43.4% 31.7% 82.5% 2.4 0.8 3.2 2.7 3.7 1.0 2.1 6.6 0.1 0.3 14.6
5 J'Covan Brown Hapoel Tel-Aviv 24 28.3 12.8 51.0% 41.1% 86.8% 3.3 0.5 3.8 2.2 3.5 1.0 1.8 6.3 0.1 0.3 18.2
6 Speedy Smith Hapoel Jerusalem 21 29.1 11.7 43.6% 41.4% 73.9% 2.9 0.4 3.3 3.0 2.3 1.0 2.6 6.2 0.0 0.4 12.5
7 Quinton Hooker Bnei Herzeliya 21 33.4 12.2 37.5% 37.4% 78.3% 3.4 0.9 4.3 2.6 3.6 1.9 1.6 6.2 0.0 0.5 16.2
8 Roi Huber Galil Elion 21 29.8 10.7 43.9% 32.7% 73.7% 2.0 0.9 2.9 2.4 2.8 1.2 2.0 6.1 0.1 0.2 12.6
9 Lorenzo Brown Maccabi Tel-Aviv 14 22.7 9.3 46.0% 29.3% 84.0% 2.0 0.1 2.1 1.1 1.5 0.6 2.4 5.6 0.1 0.1 9.9
10 Diante Garrett Kiryat Ata 27 29.3 11.7 41.4% 36.4% 71.4% 2.6 0.5 3.0 1.9 2.5 0.9 2.8 5.4 0.3 0.2 11.8
11 Deishuan Booker Galil Elion 27 29.7 15.9 50.9% 32.3% 81.8% 2.7 0.4 3.1 2.6 5.5 1.5 2.1 5.4 0.3 0.7 18.7
12 Tony Carr Gilboa Galil 14 26.5 17.4 50.8% 38.1% 90.1% 2.5 0.5 3.0 1.6 5.3 0.4 2.4 5.4 0.2 0.6 20.4
13 Chavaughn Lewis Kiryat Ata 26 30.8 14.7 49.5% 33.7% 68.9% 3.0 0.7 3.7 3.0 4.4 2.0 2.4 5.0 0.1 0.9 15.9
14 Wade Baldwin IV Maccabi Tel-Aviv 16 22.0 12.8 47.6% 39.7% 73.6% 2.6 0.5 3.1 2.1 3.3 1.0 1.6 4.9 0.1 0.2 14.9
15 Kadeem Allen Hapoel Haifa 16 31.6 15.7 45.3% 42.0% 66.7% 3.1 1.1 4.2 3.1 4.4 1.8 2.3 4.3 0.3 0.6 16.1
16 David Efianayi Be'er Sheva 23 29.6 16.5 54.1% 36.8% 77.9% 2.4 0.4 2.7 1.9 3.5 1.0 2.1 4.3 0.4 0.2 16.7
17 Yiftach Ziv Maccabi Tel-Aviv 26 17.6 7.3 42.3% 38.2% 81.1% 2.4 0.8 3.2 1.5 2.2 1.3 1.9 3.9 0.1 0.2 10.5
18 Neta Segal Be'er Sheva 27 19.4 4.3 45.5% 33.9% 73.1% 1.5 0.3 1.8 2.8 1.6 0.9 1.4 3.7 0.0 0.1 5.5
19 Xavier Munford Hapoel Tel-Aviv 26 28.2 14.4 57.5% 38.7% 75.9% 3.0 0.4 3.4 1.9 4.0 1.0 1.6 3.7 0.3 0.4 17.0
20 Bar Timor Hapoel Tel-Aviv 26 26.0 10.3 50.5% 39.0% 82.2% 2.4 0.4 2.7 2.3 2.6 0.8 1.7 3.7 0.0 0.2 11.5
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category