Individual Stats, Regular Season, 2022-23 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Tyler Bey Ness Ziona 27 29.9 20.3 60.2% 41.0% 73.3% 5.1 2.2 7.3 2.2 4.9 1.4 2.2 0.8 0.7 0.8 22.9
2 Maurice Kemp Bnei Herzeliya 27 33.9 20.0 55.8% 31.4% 80.0% 4.8 3.4 8.2 2.7 4.9 1.7 2.2 1.9 0.8 0.6 24.4
3 Tony Carr Gilboa Galil 14 26.5 17.4 50.8% 38.1% 90.1% 2.5 0.5 3.0 1.6 5.3 0.4 2.4 5.4 0.2 0.6 20.4
4 Joe Ragland Hapoel Holon 27 31.3 17.2 60.4% 40.8% 81.3% 2.5 0.5 3.0 2.1 3.8 1.2 3.0 8.2 0.0 0.3 21.4
5 Jordan McRae Hapoel Tel-Aviv 20 29.5 16.6 51.7% 42.4% 76.9% 2.8 0.5 3.3 1.8 4.1 0.9 1.5 2.9 0.6 0.3 17.7
6 David Efianayi Be'er Sheva 23 29.6 16.5 54.1% 36.8% 77.9% 2.4 0.4 2.7 1.9 3.5 1.0 2.1 4.3 0.4 0.2 16.7
7 Eric Griffin Hapoel Eilat 26 29.0 16.2 49.7% 41.3% 68.9% 3.9 1.2 5.1 2.9 5.0 0.4 2.6 1.4 0.9 0.4 15.3
8 Shaq Buchanan Ness Ziona 25 28.7 16.0 52.5% 35.2% 77.4% 2.2 0.7 2.8 2.5 3.2 1.0 2.2 2.2 0.2 0.4 13.0
9 Ben Moore Be'er Sheva 25 29.8 15.9 62.2% 20.0% 63.3% 4.9 3.1 8.0 2.9 4.4 1.1 1.6 2.5 0.5 0.4 21.8
10 Deishuan Booker Galil Elion 27 29.7 15.9 50.9% 32.3% 81.8% 2.7 0.4 3.1 2.6 5.5 1.5 2.1 5.4 0.3 0.7 18.7
11 Kadeem Allen Hapoel Haifa 16 31.6 15.7 45.3% 42.0% 66.7% 3.1 1.1 4.2 3.1 4.4 1.8 2.3 4.3 0.3 0.6 16.1
12 Amin Stevens Kiryat Ata 27 31.7 15.6 59.3% 0.0% 58.6% 4.8 2.8 7.6 2.0 3.6 1.1 2.6 2.9 0.5 0.6 19.6
13 Chris Babb Bnei Herzeliya 24 32.5 15.4 46.7% 36.7% 83.8% 2.8 0.1 2.9 1.5 3.1 0.7 1.4 2.3 0.0 0.1 13.7
14 Chavaughn Lewis Kiryat Ata 26 30.8 14.7 49.5% 33.7% 68.9% 3.0 0.7 3.7 3.0 4.4 2.0 2.4 5.0 0.1 0.9 15.9
15 Payton Willis Gilboa Galil 25 28.7 14.6 54.3% 41.3% 58.5% 2.0 0.3 2.4 1.7 2.0 1.0 1.6 2.2 0.0 0.1 11.8
16 Bryce Washington Galil Elion 27 32.0 14.4 59.9% 32.6% 73.2% 4.8 3.2 8.0 2.5 3.0 1.5 1.4 2.5 0.4 0.6 19.9
17 Xavier Munford Hapoel Tel-Aviv 26 28.2 14.4 57.5% 38.7% 75.9% 3.0 0.4 3.4 1.9 4.0 1.0 1.6 3.7 0.3 0.4 17.0
18 Anthony Hickey Hapoel Haifa 27 33.3 14.2 48.2% 30.7% 64.9% 3.2 0.8 4.0 2.5 3.3 2.3 2.4 7.0 0.0 0.8 16.4
19 Khadeen Carrington Hapoel Jerusalem 23 24.0 14.0 48.9% 35.9% 72.0% 1.7 0.3 2.0 2.4 3.2 0.7 1.6 2.4 0.0 0.4 10.7
20 Jerome Meyinsse Ness Ziona 27 29.4 14.0 60.4% 40.0% 76.3% 3.6 2.7 6.3 3.6 5.0 0.9 1.8 1.2 1.4 0.4 18.4
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category