Individual Stats, Regular Season, 2023-24 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Reggie Lynch Bnei Herzeliya 25 20.8 8.0 58.0% 0.0% 77.4% 3.4 2.1 5.4 3.0 2.2 0.3 1.2 0.5 2.0 0.4 10.9
2 Kyle Alexander Hapoel Tel-Aviv 26 23.0 9.9 67.1% 18.2% 72.7% 4.5 2.5 7.0 2.2 2.5 0.7 0.9 0.7 1.4 0.2 16.0
3 JaKeenan Gant Be'er Sheva 30 29.1 15.7 53.1% 37.0% 77.2% 4.0 1.9 6.0 2.6 2.3 0.8 1.7 1.2 1.3 0.5 15.2
4 Jerome Meyinsse Ness Ziona 30 26.8 13.1 62.5% 57.1% 68.7% 4.4 2.3 6.7 3.3 4.9 0.8 1.8 1.1 1.1 0.3 17.8
5 Roman Sorkin Maccabi Tel-Aviv 24 23.4 16.2 67.0% 48.8% 65.2% 3.2 2.7 5.9 1.3 2.4 0.8 1.8 1.2 1.0 0.5 19.0
6 Akia Pruitt Kiryat Ata 29 28.0 8.9 55.3% 30.7% 68.9% 3.1 1.9 5.0 2.0 1.3 0.9 1.0 1.0 0.9 0.3 10.0
7 JaJuan Johnson Hapoel Eilat 17 32.2 17.4 50.8% 33.3% 76.5% 4.9 2.3 7.2 2.6 3.0 0.4 1.8 1.2 0.9 0.3 17.4
8 Justin Smith Hapoel Holon 21 27.5 16.2 60.7% 0.0% 64.8% 4.2 2.3 6.5 2.9 3.8 1.3 1.9 1.1 0.8 0.6 18.3
9 Itay Segev Ness Ziona 28 23.5 9.0 51.5% 0.0% 63.2% 5.5 3.0 8.6 2.7 3.4 1.0 1.1 1.3 0.7 0.6 14.9
10 Ben Ruina Galil Elion 30 19.7 5.1 54.6% 0.0% 68.8% 3.1 2.9 5.9 3.5 1.2 0.7 1.2 1.0 0.6 0.4 7.2
11 Jaylen Hoard Hapoel Tel-Aviv 16 23.1 16.7 64.6% 25.0% 83.0% 3.3 1.9 5.1 2.1 4.3 0.9 1.2 0.9 0.6 0.4 20.5
12 Rawle Alkins Ness Ziona 29 34.0 16.0 48.4% 37.1% 65.8% 4.6 1.5 6.1 2.0 3.9 1.1 2.6 4.6 0.6 0.5 18.5
13 Yotam Hanochi Hapoel Holon 28 21.9 8.2 55.5% 24.4% 76.9% 3.2 1.1 4.4 2.2 1.3 0.4 0.9 1.3 0.6 0.3 8.3
14 Idan Zalmanson Hapoel Tel-Aviv 25 16.6 9.3 58.8% 18.8% 59.5% 2.7 0.8 3.4 1.9 2.3 0.4 1.5 2.9 0.6 0.3 11.0
15 Dakarai Tucker Hapoel Haifa 17 32.2 14.5 73.4% 39.0% 76.0% 3.2 0.9 4.1 2.1 2.0 1.5 1.4 1.9 0.6 0.2 15.9
16 Cassius Stanley Hapoel Afula 28 26.3 12.6 43.5% 29.4% 63.4% 2.4 1.0 3.4 2.5 2.9 0.8 1.4 1.4 0.6 1.0 8.1
17 Bnaya Sror Maccabi Ramat Gan 22 16.6 5.4 60.0% 0.0% 13.2% 3.1 1.9 5.0 2.5 1.7 0.3 1.0 0.4 0.6 0.1 6.5
18 Elijah Stewart Hapoel Eilat 29 34.7 20.6 54.7% 33.5% 77.2% 3.5 1.2 4.7 2.2 5.9 1.0 2.2 2.1 0.6 0.3 20.5
19 Marcellus Earlington Hapoel Afula 28 30.3 16.1 49.8% 30.3% 63.5% 3.9 2.0 6.0 3.2 3.4 1.0 1.7 2.4 0.5 0.9 14.3
20 Amin Stevens Kiryat Ata 29 31.3 17.2 55.4% 0.0% 64.2% 4.5 3.0 7.5 1.8 3.7 1.3 2.0 2.1 0.5 1.0 20.0
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category