Individual Stats, Regular Season, 2024-25 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Justyn Mutts Hapoel Afula 32 31.1 13.6 55.3% 25.8% 53.1% 5.7 3.2 8.9 2.5 3.7 1.7 2.2 3.3 1.6 0.8 20.2
2 Michale Kyser Hapoel Holon 25 21.5 7.3 54.3% 0.0% 84.6% 3.0 1.8 4.8 1.6 2.2 0.6 1.1 0.9 1.4 0.1 11.7
3 Marcus Bingham Jr. Hapoel Tel-Aviv 17 22.9 13.0 65.2% 41.4% 70.9% 4.1 1.8 5.9 1.9 3.3 1.0 1.1 0.7 1.4 0.2 17.9
4 Ricky Lindo Ness Ziona 24 31.5 12.5 62.6% 22.7% 67.9% 5.3 1.9 7.2 3.0 2.7 1.3 1.9 2.3 1.2 0.3 16.0
5 Chris Silva Bnei Herzliya 19 27.5 15.1 51.3% 27.3% 84.3% 5.7 2.3 8.0 3.0 5.8 0.7 4.6 2.8 1.1 0.6 19.7
6 JaKeenan Gant Hapoel Haifa 23 26.1 12.3 51.1% 34.7% 77.1% 2.3 1.4 3.7 2.9 1.7 0.9 0.9 1.4 1.0 0.4 10.4
7 Elijah Childs Gilboa Galil 19 25.7 10.7 48.3% 31.6% 71.4% 4.1 1.6 5.6 2.1 2.3 1.2 1.4 1.2 1.0 0.5 12.2
8 Josh Hawley Bnei Herzliya 25 23.4 8.2 57.1% 24.1% 79.0% 4.7 2.4 7.2 3.0 2.2 1.9 1.4 1.2 0.9 0.4 13.4
9 Rawle Alkins Hapoel Galil Elion 23 30.1 14.7 50.3% 33.9% 73.8% 4.0 1.4 5.4 1.9 2.6 1.0 1.8 2.9 0.9 0.4 15.6
10 Justin Smith Hapoel Jerusalem 17 20.5 11.2 64.0% 100.0% 53.9% 2.5 2.5 4.9 2.2 2.1 1.2 0.8 0.7 0.8 0.5 14.0
11 Bruno Caboclo Hapoel Tel-Aviv 17 19.0 10.6 69.9% 46.2% 75.0% 3.3 1.5 4.8 2.3 2.9 0.6 1.1 0.5 0.8 0.1 13.8
12 Sandy Cohen Hapoel Afula 32 28.4 9.1 58.8% 30.9% 78.2% 2.9 0.5 3.4 2.6 1.6 1.0 1.3 1.8 0.7 0.1 8.9
13 Jaylen Hoard Maccabi Tel-Aviv 17 25.5 12.6 66.4% 41.7% 73.1% 4.4 1.9 6.2 2.2 2.7 1.1 1.0 2.4 0.7 0.1 18.7
14 Eric Romero Elitzur Netanya 30 19.0 6.3 60.6% 32.3% 55.0% 2.5 1.7 4.2 2.8 1.9 0.4 0.8 0.5 0.7 0.3 7.1
15 Chris Smith Ironi Kiryat Ata 30 29.6 16.3 56.3% 30.8% 71.6% 5.1 2.7 7.8 3.1 4.3 1.5 4.1 2.4 0.6 0.4 18.1
16 Roman Sorkin Maccabi Tel-Aviv 24 24.2 13.0 52.4% 38.2% 80.7% 3.6 1.9 5.5 1.9 2.5 0.4 1.7 1.5 0.6 0.3 13.9
17 Kyler Edwards Elitzur Netanya 25 34.2 19.4 50.5% 34.1% 68.4% 3.7 1.6 5.3 2.0 6.0 1.8 2.9 4.5 0.6 0.3 21.8
18 Gabriel Chachashvili Hapoel Jerusalem 18 20.7 6.1 55.7% 36.4% 60.6% 3.2 1.1 4.3 2.1 2.3 0.9 1.5 1.5 0.6 0.2 9.1
19 Johnathan Motley Hapoel Tel-Aviv 20 22.5 14.8 59.2% 42.9% 69.8% 3.0 2.2 5.2 2.1 4.6 0.2 1.7 2.4 0.6 0.3 18.1
20 Alex Sobel Hapoel Haifa 31 9.2 2.8 59.7% 0.0% 53.9% 1.4 0.8 2.2 2.0 0.9 0.3 0.2 0.4 0.6 0.2 3.6
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category