Individual Stats, Regular Season, 2024-25 Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name Team GP Min Pts % / A % / A % / A DR OR TR FF FA ST TO AS BKF BKA VAL
1 Spencer Weisz Be'er Sheva/Dimona 24 32.5 10.4 53.4% 32.0% 62.5% 5.3 1.6 6.9 2.5 1.3 2.3 2.0 3.6 0.1 0.2 13.7
2 Kendale McCullum Maccabi Ramat Gan 25 27.5 15.2 47.1% 30.9% 82.6% 3.3 0.5 3.8 2.2 6.3 2.3 3.6 7.0 0.1 0.8 21.0
3 Mike Davis Jr. Hapoel Holon 16 26.4 14.4 44.6% 39.1% 68.3% 2.3 1.0 3.3 3.1 2.3 2.3 2.0 2.1 0.4 0.6 11.3
4 Josh Hawley Bnei Herzliya 25 23.4 8.2 57.1% 24.1% 79.0% 4.7 2.4 7.2 3.0 2.2 1.9 1.4 1.2 0.9 0.4 13.4
5 Carlos Marshal Elitzur Netanya 31 29.1 16.5 48.5% 38.8% 77.4% 4.5 1.6 6.1 2.6 2.6 1.9 2.4 2.0 0.2 0.8 15.2
6 Kyler Edwards Elitzur Netanya 25 34.2 19.4 50.5% 34.1% 68.4% 3.7 1.6 5.3 2.0 6.0 1.8 2.9 4.5 0.6 0.3 21.8
7 Yovel Zoosman Hapoel Jerusalem 24 26.9 10.2 44.9% 42.9% 75.0% 3.3 0.8 4.0 2.0 1.8 1.7 1.4 2.4 0.5 0.2 12.0
8 Cody Demps Be'er Sheva/Dimona 21 28.3 12.8 56.6% 39.5% 64.0% 2.8 2.0 4.7 3.2 2.3 1.7 1.7 2.3 0.1 0.2 13.0
9 Justyn Mutts Hapoel Afula 32 31.1 13.6 55.3% 25.8% 53.1% 5.7 3.2 8.9 2.5 3.7 1.7 2.2 3.3 1.6 0.8 20.2
10 Matt Coleman III Hapoel Haifa 22 27.8 14.7 47.5% 41.9% 78.6% 1.9 0.8 2.7 3.2 4.0 1.6 3.0 5.8 0.1 0.5 15.1
11 Lucas Goldenberg Hapoel Galil Elion 26 31.9 10.7 61.0% 37.3% 81.1% 4.4 1.5 6.0 3.2 3.4 1.6 2.2 2.7 0.3 0.2 15.1
12 Gur Lavy Gilboa Galil 26 30.5 15.2 59.1% 50.0% 76.8% 5.4 2.1 7.5 2.8 3.2 1.5 2.5 2.2 0.3 0.6 19.0
13 Daeshon Francis Bnei Herzliya 18 22.7 8.5 49.5% 12.5% 82.9% 2.2 1.3 3.5 2.8 2.9 1.5 1.3 2.3 0.1 0.5 10.5
14 Chris Smith Ironi Kiryat Ata 30 29.6 16.3 56.3% 30.8% 71.6% 5.1 2.7 7.8 3.1 4.3 1.5 4.1 2.4 0.6 0.4 18.1
15 JP Tokoto Hapoel Afula 32 30.5 14.2 51.8% 20.0% 64.3% 4.1 2.5 6.6 2.8 3.7 1.5 2.6 2.7 0.1 0.5 15.9
16 Yiftach Ziv Hapoel Holon 26 24.9 10.2 46.6% 25.6% 79.3% 3.6 0.7 4.3 2.7 4.7 1.5 2.2 4.3 0.2 0.3 14.0
17 Moriel Lutaty Hapoel Afula 30 19.7 6.3 57.3% 28.8% 79.2% 2.0 0.4 2.4 3.0 1.4 1.4 1.9 2.4 0.0 0.3 5.5
18 Ron Zipper Be'er Sheva/Dimona 24 19.7 11.1 46.4% 38.2% 84.5% 1.5 0.5 2.0 2.0 2.9 1.4 1.1 0.8 0.0 0.5 9.6
19 Daniel Rosenbaum Hapoel Haifa 32 26.8 9.1 63.0% 40.2% 62.5% 2.8 1.0 3.7 2.9 1.5 1.4 1.2 0.9 0.1 0.1 8.7
20 J'Covan Brown Hapoel Afula 21 33.5 15.7 50.4% 35.3% 87.8% 3.8 0.4 4.1 2.2 3.7 1.3 2.2 6.1 0.1 0.2 19.2
* Player must play at least 50% of the games
* Player must shoot at least 4 times 2Pts throws per game to enter the %2PT category, 2Pts Shoots category
* Player must shoot at least 2 times 3Pts throws per game to enter the %3PT category, 3Pts Shoots category
* Player must shoot at least 3 times 1Pts throws per game to enter the %1PT category, 1Pts Shoots category
* Player must deliver at least 1 assist per game to enter the assist/turnover ratio category