| Ramat Hasharon, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Zufer Avdija | 920 | 42 | 21.9 |
| 2 | Stanley Easterling | 674 | 39 | 17.3 |
| 3 | Roye Berkowitz | 623 | 101 | 6.2 |
| 4 | Rotem Erlich | 607 | 61 | 10.0 |
| 5 | Kwan Johnson | 577 | 39 | 14.8 |
| 6 | Hector Romero | 568 | 24 | 23.7 |
| 7 | Norris Coleman | 464 | 20 | 23.2 |
| 8 | Jayson Wells | 456 | 22 | 20.7 |
| 9 | Afik Nissim | 436 | 27 | 16.1 |
| 10 | Rowan Barrett | 416 | 19 | 21.9 |
| 11 | Jay Webb | 380 | 27 | 14.1 |
| 12 | Yoav Kadman | 372 | 40 | 9.3 |
| 13 | Niv Bogin | 370 | 22 | 16.8 |
| 14 | David Logan | 338 | 22 | 15.4 |
| 15 | 321 | 26 | 12.3 | |
| 16 | Marcus Hatten | 302 | 15 | 20.1 |
| 17 | Guy Kantor | 296 | 25 | 11.8 |
| 18 | 289 | 15 | 19.3 | |
| 19 | 285 | 18 | 15.8 | |
| 20 | Carl Neverson | 285 | 20 | 14.2 |
| 21 | Anthony Grundy | 270 | 14 | 19.3 |
| 22 | Howard Lassoff | 239 | 19 | 12.6 |
| 23 | Petey Sessoms | 236 | 14 | 16.9 |
| 24 | Terry Fair | 229 | 21 | 10.9 |
| 25 | Ari Rosenberg | 216 | 16 | 13.5 |
| 26 | Ori Ichaki | 206 | 22 | 9.4 |
| 27 | 200 | 11 | 18.2 | |
| 28 | Elad Inbar | 176 | 30 | 5.9 |
| 29 | Zafrir Volfer | 164 | 43 | 3.8 |
| 30 | 160 | 9 | 17.8 | |
| 31 | Moran Roth | 154 | 22 | 7.0 |
| 32 | Amir Katz | 142 | 15 | 9.5 |
| 33 | Ofer Flisher | 142 | 19 | 7.5 |
| 34 | Chad Austin | 140 | 8 | 17.5 |
| 35 | 137 | 18 | 7.6 | |
| 36 | Niv Berkowitz | 135 | 28 | 4.8 |
| 37 | 126 | 8 | 15.8 | |
| 38 | Shay Karabayov | 115 | 58 | 2.0 |
| 39 | Nate Higgs | 111 | 8 | 13.9 |
| 40 | 109 | 13 | 8.4 | |
| 41 | Tomer Atlas | 107 | 30 | 3.6 |
| 42 | Moshe Avramov | 105 | 39 | 2.7 |
| 43 | Damian Burstein | 104 | 27 | 3.9 |
| 44 | Jonathan Skjoldebrand | 97 | 22 | 4.4 |
| 45 | Monty Wilson | 88 | 7 | 12.6 |
| 46 | Gil Mossinson | 85 | 13 | 6.5 |
| 47 | Dudu Asraf | 79 | 20 | 4.0 |
| 48 | Corry Carr | 68 | 5 | 13.6 |
| 49 | Mark Karver | 65 | 26 | 2.5 |
| 50 | Zhivago Nicolls | 65 | 13 | 5.0 |
| 51 | 53 | 4 | 13.2 | |
| 52 | 49 | 4 | 12.2 | |
| 53 | 47 | 9 | 5.2 | |
| 54 | Elad Eliyahu | 43 | 16 | 2.7 |
| 55 | Ran Younger | 40 | 12 | 3.3 |
| 56 | Kip Stone | 33 | 2 | 16.5 |
| 57 | Shahar Gordon | 33 | 16 | 2.1 |
| 58 | 32 | 2 | 16.0 | |
| 59 | 32 | 4 | 8.0 | |
| 60 | 30 | 15 | 2.0 | |
| 61 | 22 | 2 | 11.0 | |
| 62 | GIlad Hirsch | 20 | 13 | 1.5 |
| 63 | Raphael Torok | 19 | 6 | 3.2 |
| 64 | Fred Campbell | 14 | 5 | 2.8 |
| 65 | Shahar Elkayam | 12 | 6 | 2.0 |
| 66 | Gidon Riati | 6 | 9 | 0.7 |
| 67 | Ido Barak | 6 | 10 | 0.6 |
| 68 | 6 | 3 | 2.0 | |
| 69 | 6 | 2 | 3.0 | |
| 70 | Avi Mazliach | 5 | 9 | 0.6 |
| 71 | Ronen Oren | 4 | 1 | 4.0 |
| 72 | 2 | 1 | 2.0 | |
| 73 | Dan Bank | 2 | 13 | 0.2 |
| 74 | 2 | 3 | 0.7 | |
| 75 | 2 | 3 | 0.7 | |
| 76 | Yoav Rosenfeld | 2 | 2 | 1.0 |
| 77 | Tzahi Shtarks | 2 | 2 | 1.0 |
| 78 | 2 | 3 | 0.7 | |
| 79 | Anton Kazarnovski | 2 | 2 | 1.0 |
| 80 | Lior Hakmon | 1 | 6 | 0.2 |
| Team's Seasons in Israeli League | |
| Team | Year |
| Ramat Hasharon | 1990 |
| Ramat Hasharon | 1991 |
| Ramat Hasharon | 1992 |
| Ramat Hasharon | 2003 |
| Ramat Hasharon | 2004 |
| Ramat Hasharon | 2005 |
| Ramat Hasharon | 2006 |