| Elitzor Ramla, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Earl Williams | 439 | 22 | 20.0 |
| 2 | 413 | 22 | 18.8 | |
| 3 | 408 | 20 | 20.4 | |
| 4 | Greg Cornelius | 382 | 19 | 20.1 |
| 5 | David Thirdkill | 364 | 14 | 26.0 |
| 6 | 364 | 20 | 18.2 | |
| 7 | Shmulik Gendelman | 330 | 33 | 10.0 |
| 8 | Pinhas Hozez | 317 | 22 | 14.4 |
| 9 | 192 | 21 | 9.1 | |
| 10 | 133 | 14 | 9.5 | |
| 11 | Shay Warnick | 122 | 18 | 6.8 |
| 12 | Mickey Herman | 78 | 9 | 8.7 |
| 13 | 58 | 11 | 5.3 | |
| 14 | 52 | 8 | 6.5 | |
| 15 | 45 | 7 | 6.4 | |
| 16 | 31 | 4 | 7.8 | |
| 17 | 24 | 2 | 12.0 | |
| 18 | 21 | 3 | 7.0 | |
| 19 | 20 | 5 | 4.0 | |
| 20 | 12 | 1 | 12.0 | |
| Team's Seasons in Israeli League | |
| Team | Year |
| Elitzor Ramla | 1988 |
| Elitzor Ramla | 1989 |