| Hapoel Gvat, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Boaz Janay | 4606 | 212 | 21.7 |
| 2 | 2389 | 202 | 11.8 | |
| 3 | Itamar Marzel | 1515 | 144 | 10.5 |
| 4 | 1468 | 153 | 9.6 | |
| 5 | 1407 | 92 | 15.3 | |
| 6 | 1396 | 98 | 14.2 | |
| 7 | Gabi Teichner | 1245 | 107 | 11.6 |
| 8 | Or Goren | 1099 | 59 | 18.6 |
| 9 | Billy Martin | 1089 | 52 | 20.9 |
| 10 | Derrick Gervin | 1060 | 39 | 27.2 |
| 11 | 954 | 103 | 9.3 | |
| 12 | Gur Ben David | 595 | 40 | 14.9 |
| 13 | Albert Hemmo | 592 | 48 | 12.3 |
| 14 | Rodney Monroe | 574 | 26 | 22.1 |
| 15 | Gilly Schwartzman | 535 | 70 | 7.6 |
| 16 | 533 | 47 | 11.3 | |
| 17 | Alan Hardy | 526 | 22 | 23.9 |
| 18 | John Dalzell | 511 | 52 | 9.8 |
| 19 | 478 | 59 | 8.1 | |
| 20 | Alon Shemer | 446 | 80 | 5.6 |
| 21 | Ari Rosenberg | 436 | 20 | 21.8 |
| 22 | 425 | 21 | 20.2 | |
| 23 | 419 | 44 | 9.5 | |
| 24 | 385 | 52 | 7.4 | |
| 25 | 384 | 18 | 21.3 | |
| 26 | Oren Shemer | 369 | 40 | 9.2 |
| 27 | 368 | 26 | 14.2 | |
| 28 | Voise Winters | 364 | 26 | 14.0 |
| 29 | Kelvin Roberts | 354 | 16 | 22.1 |
| 30 | Jerry Simon | 344 | 26 | 13.2 |
| 31 | Richard Mudd | 318 | 22 | 14.5 |
| 32 | 313 | 18 | 17.4 | |
| 33 | Steve Thompson | 310 | 14 | 22.1 |
| 34 | Sharon Avrahami | 302 | 98 | 3.1 |
| 35 | Avi Mizrachi | 301 | 45 | 6.7 |
| 36 | Doug Arnold | 265 | 13 | 20.4 |
| 37 | Menachem Atlas | 261 | 22 | 11.9 |
| 38 | 258 | 42 | 6.1 | |
| 39 | 257 | 59 | 4.4 | |
| 40 | Avi Katan | 254 | 35 | 7.3 |
| 41 | 250 | 54 | 4.6 | |
| 42 | Yoav Kadman | 244 | 52 | 4.7 |
| 43 | 238 | 38 | 6.3 | |
| 44 | 231 | 22 | 10.5 | |
| 45 | Itzhak Cohen | 209 | 26 | 8.0 |
| 46 | Gilad Simhony | 206 | 40 | 5.2 |
| 47 | Uri Cohen Mintz | 203 | 26 | 7.8 |
| 48 | 192 | 42 | 4.6 | |
| 49 | Gil Sela | 190 | 24 | 7.9 |
| 50 | Haim Hener (Hapoel Gvat) | 177 | 28 | 6.3 |
| 51 | 169 | 27 | 6.3 | |
| 52 | Dany Aloush | 168 | 26 | 6.5 |
| 53 | Guy Zenou | 160 | 21 | 7.6 |
| 54 | Ilan Rokach | 151 | 29 | 5.2 |
| 55 | Kosta Gorman | 149 | 43 | 3.5 |
| 56 | Ariel Porat | 141 | 16 | 8.8 |
| 57 | Gur Shelef | 133 | 26 | 5.1 |
| 58 | Ori Lahav | 128 | 19 | 6.7 |
| 59 | Assaf Lev | 126 | 20 | 6.3 |
| 60 | Gene Banks | 120 | 8 | 15.0 |
| 61 | Moshe Avramov | 118 | 26 | 4.5 |
| 62 | 117 | 18 | 6.5 | |
| 63 | Noam Cahani | 110 | 17 | 6.5 |
| 64 | 90 | 20 | 4.5 | |
| 65 | 79 | 17 | 4.6 | |
| 66 | 74 | 16 | 4.6 | |
| 67 | 68 | 12 | 5.7 | |
| 68 | Niv Berg | 68 | 69 | 1.0 |
| 69 | 67 | 26 | 2.6 | |
| 70 | 66 | 19 | 3.5 | |
| 71 | Nir Alon | 62 | 18 | 3.4 |
| 72 | 50 | 4 | 12.5 | |
| 73 | 43 | 9 | 4.8 | |
| 74 | Akiva Sapir | 40 | 2 | 20.0 |
| 75 | 40 | 7 | 5.7 | |
| 76 | 36 | 9 | 4.0 | |
| 77 | Mor Naaman | 36 | 9 | 4.0 |
| 78 | Daniel Redelheim | 35 | 6 | 5.8 |
| 79 | 34 | 4 | 8.5 | |
| 80 | 31 | 10 | 3.1 | |
| 81 | 30 | 9 | 3.3 | |
| 82 | Aharon Tubul | 29 | 9 | 3.2 |
| 83 | Ran Kadosh | 25 | 29 | 0.9 |
| 84 | 24 | 8 | 3.0 | |
| 85 | 22 | 3 | 7.3 | |
| 86 | Or Rozovic | 18 | 7 | 2.6 |
| 87 | 18 | 5 | 3.6 | |
| 88 | Darrell Walker | 17 | 2 | 8.5 |
| 89 | 15 | 26 | 0.6 | |
| 90 | 14 | 4 | 3.5 | |
| 91 | Mickey Herman | 13 | 26 | 0.5 |
| 92 | 12 | 4 | 3.0 | |
| 93 | 11 | 3 | 3.7 | |
| 94 | 10 | 3 | 3.3 | |
| 95 | Moran Mintz | 9 | 3 | 3.0 |
| 96 | Assaf Marko | 8 | 6 | 1.3 |
| 97 | Matan Siman Tov | 7 | 7 | 1.0 |
| 98 | 6 | 1 | 6.0 | |
| 99 | 4 | 2 | 2.0 | |
| 100 | Amit (Team:Gvat) | 4 | 1 | 4.0 |
| 101 | 3 | 1 | 3.0 | |
| 102 | 2 | 1 | 2.0 | |
| 103 | 2 | 1 | 2.0 | |
| 104 | David Pais | 2 | 26 | 0.1 |
| 105 | 2 | 1 | 2.0 | |
| 106 | 2 | 1 | 2.0 | |
| 107 | 2 | 1 | 2.0 | |
| 108 | 1 | 1 | 1.0 | |
| 109 | Giora Cameron | 1 | 1 | 1.0 |
| 110 | 1 | 1 | 1.0 | |
| Team's Seasons in Israeli League | |
| Team | Year |
| Hapoel Gvat | 1966 |
| Hapoel Gvat | 1967 |
| Hapoel Gvat | 1968 |
| Hapoel Gvat | 1969 |
| Hapoel Gvat | 1972 |
| Hapoel Gvat | 1973 |
| Hapoel Gvat | 1974 |
| Hapoel Gvat | 1975 |
| Hapoel Gvat | 1976 |
| Hapoel Gvat | 1977 |
| Hapoel Gvat | 1978 |
| Hapoel Gvat | 1979 |
| Hapoel Gvat | 1987 |
| Hapoel Gvat | 1989 |
| Hapoel Gvat | 1991 |
| Hapoel Gvat | 1993 |
| Hapoel Gvat | 1994 |
| Hapoel Gvat | 1995 |
| Hapoel Gvat | 1996 |