| Maccabi Ashdod, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Josh Carter | 1075 | 67 | 16.0 |
| 2 | Charles Thomas | 762 | 41 | 18.6 |
| 3 | Paul Stoll | 727 | 46 | 15.8 |
| 4 | Josh Duncan | 720 | 43 | 16.7 |
| 5 | Diante Garrett | 618 | 33 | 18.7 |
| 6 | Sek Henry | 570 | 33 | 17.3 |
| 7 | Chase Simon | 566 | 33 | 17.2 |
| 8 | Nimrod Levi | 559 | 47 | 11.9 |
| 9 | Mark Tollefsen | 549 | 29 | 18.9 |
| 10 | Meir Tapiro | 529 | 51 | 10.4 |
| 11 | Ramel Bradley | 527 | 30 | 17.6 |
| 12 | Ivan Aska | 527 | 32 | 16.5 |
| 13 | Isaiah swann | 492 | 33 | 14.9 |
| 14 | Diamon Simpson | 476 | 27 | 17.6 |
| 15 | Dror Hagag | 447 | 47 | 9.5 |
| 16 | Jake Cohen | 422 | 32 | 13.2 |
| 17 | Cameron Long | 422 | 32 | 13.2 |
| 18 | Kenny Hayes | 415 | 28 | 14.8 |
| 19 | Marcus Dove | 413 | 29 | 14.2 |
| 20 | James Nunnally | 411 | 24 | 17.1 |
| 21 | Alex Chubrevich | 391 | 57 | 6.9 |
| 22 | Lis Shoshi | 385 | 30 | 12.8 |
| 23 | Mardy Collins | 358 | 21 | 17.0 |
| 24 | Yehu Orland | 357 | 60 | 6.0 |
| 25 | Zack Rosen | 347 | 46 | 7.5 |
| 26 | Adam Ariel | 340 | 50 | 6.8 |
| 27 | Moshe Mizrahi | 339 | 50 | 6.8 |
| 28 | Jonathan Skjoldebrand | 332 | 33 | 10.1 |
| 29 | Alex Tyus | 319 | 24 | 13.3 |
| 30 | Jamie Skeen | 312 | 27 | 11.6 |
| 31 | Austin Freeman | 309 | 22 | 14.0 |
| 32 | Curtis Kelly | 288 | 22 | 13.1 |
| 33 | Elijah Johnson | 278 | 20 | 13.9 |
| 34 | Gerald Lee | 273 | 24 | 11.4 |
| 35 | Tzuf Ben Moshe | 266 | 28 | 9.5 |
| 36 | Yiftach Ziv | 262 | 33 | 7.9 |
| 37 | Landon Milbourne | 245 | 15 | 16.3 |
| 38 | Spencer Weisz | 233 | 26 | 9.0 |
| 39 | Jackie Carmichael | 233 | 22 | 10.6 |
| 40 | R.T Guinn | 219 | 19 | 11.5 |
| 41 | Avi Ben Chimol | 205 | 32 | 6.4 |
| 42 | Terrel Harris | 205 | 19 | 10.8 |
| 43 | Ben Altit | 203 | 33 | 6.2 |
| 44 | Niv Berkowitz | 190 | 27 | 7.0 |
| 45 | David Laury III | 189 | 10 | 18.9 |
| 46 | Jermaine Hall | 187 | 59 | 3.2 |
| 47 | LaDontae Henton | 182 | 12 | 15.2 |
| 48 | Daniel Ewing | 180 | 19 | 9.5 |
| 49 | Yan Martin | 174 | 27 | 6.4 |
| 50 | Travis Warech | 172 | 32 | 5.4 |
| 51 | Ben McCauley | 168 | 16 | 10.5 |
| 52 | Guni Israeli | 160 | 29 | 5.5 |
| 53 | Stuart Douglass | 157 | 20 | 7.8 |
| 54 | Amit Ebo | 153 | 33 | 4.6 |
| 55 | Xavier Silas | 148 | 9 | 16.4 |
| 56 | Lior Eliyahu | 148 | 16 | 9.2 |
| 57 | Or Solomon | 145 | 30 | 4.8 |
| 58 | Wayne Wallace | 129 | 14 | 9.2 |
| 59 | Willy Workman | 129 | 33 | 3.9 |
| 60 | Lior Lipshits | 124 | 17 | 7.3 |
| 61 | Mickell Gladness | 120 | 21 | 5.7 |
| 62 | Amit Bier-Katz | 115 | 29 | 4.0 |
| 63 | J.R. Holder | 112 | 8 | 14.0 |
| 64 | Ryan Pearson | 106 | 9 | 11.8 |
| 65 | Ike Ofoegbu | 105 | 10 | 10.5 |
| 66 | Kevin Dillard | 105 | 13 | 8.1 |
| 67 | Preston Knowles | 104 | 10 | 10.4 |
| 68 | Oded Brandwein | 103 | 21 | 4.9 |
| 69 | Elijah Millsap | 101 | 8 | 12.6 |
| 70 | Donell Taylor | 101 | 12 | 8.4 |
| 71 | Ido Flaisher | 100 | 30 | 3.3 |
| 72 | Zac Cuthbertson | 98 | 8 | 12.2 |
| 73 | Ed Daniel | 98 | 12 | 8.2 |
| 74 | Gil Amitay | 93 | 24 | 3.9 |
| 75 | Daniel Gur Arie | 93 | 76 | 1.2 |
| 76 | Tom Maayan | 86 | 20 | 4.3 |
| 77 | David Cubillan | 85 | 6 | 14.2 |
| 78 | Mario Little | 85 | 8 | 10.6 |
| 79 | Noah Dickerson | 85 | 8 | 10.6 |
| 80 | Gilad Karni | 84 | 41 | 2.0 |
| 81 | Elad Hoffman | 83 | 26 | 3.2 |
| 82 | Anton Shoutvin | 83 | 26 | 3.2 |
| 83 | Ram Elias-Pour | 82 | 30 | 2.7 |
| 84 | Jake Pemberton | 81 | 31 | 2.6 |
| 85 | Chris Allen | 77 | 5 | 15.4 |
| 86 | Winston Shepard | 72 | 6 | 12.0 |
| 87 | Oliver Lafayette | 70 | 8 | 8.8 |
| 88 | Jared Homan | 65 | 12 | 5.4 |
| 89 | Nimrod Tishman | 64 | 17 | 3.8 |
| 90 | Robby Bostain | 63 | 11 | 5.7 |
| 91 | Isaac Rosefelt | 58 | 7 | 8.3 |
| 92 | Craig Brackins | 55 | 4 | 13.8 |
| 93 | Edwin Ubiles | 55 | 6 | 9.2 |
| 94 | Noam Laish | 54 | 38 | 1.4 |
| 95 | Or Eytan | 52 | 24 | 2.2 |
| 96 | Josh Freund | 50 | 19 | 2.6 |
| 97 | Naor Sharon | 45 | 28 | 1.6 |
| 98 | Lorenzo Gordon | 43 | 4 | 10.8 |
| 99 | Al'lonzo Coleman | 43 | 5 | 8.6 |
| 100 | Tomer Levinson | 43 | 21 | 2.0 |
| 101 | Kenny Gabriel | 42 | 5 | 8.4 |
| 102 | Zach Gordon | 41 | 19 | 2.2 |
| 103 | Adam Honig | 39 | 28 | 1.4 |
| 104 | Terrence Watson | 38 | 6 | 6.3 |
| 105 | Sean Daniel | 33 | 14 | 2.4 |
| 106 | Netanel Artzi | 31 | 21 | 1.5 |
| 107 | Dor Goldenberg | 25 | 8 | 3.1 |
| 108 | Dolev Drapic | 24 | 7 | 3.4 |
| 109 | JoJo Fallas | 23 | 14 | 1.6 |
| 110 | Callistus Eziukwu | 22 | 7 | 3.1 |
| 111 | Dalron Johnson | 19 | 3 | 6.3 |
| 112 | Jonhatan Nir | 18 | 9 | 2.0 |
| 113 | Or Cahal | 18 | 17 | 1.1 |
| 114 | Barak Hadad | 11 | 25 | 0.4 |
| 115 | Yoni Dray | 11 | 13 | 0.8 |
| 116 | Inam Iram | 8 | 4 | 2.0 |
| 117 | Yuval Haim | 6 | 5 | 1.2 |
| 118 | Maoz Mazar | 5 | 2 | 2.5 |
| 119 | Tor Sharabi | 4 | 6 | 0.7 |
| 120 | Mike Hall | 4 | 2 | 2.0 |
| 121 | Yossi Saydof | 3 | 1 | 3.0 |
| 122 | Darius Rice | 3 | 1 | 3.0 |
| 123 | Ben Eisenhardt | 3 | 7 | 0.4 |
| 124 | Omer Birnfeld | 3 | 13 | 0.2 |
| 125 | Daniel Schneider | 3 | 1 | 3.0 |
| 126 | Orel Lev | 2 | 2 | 1.0 |
| 127 | Efi Tyomkin | 2 | 8 | 0.2 |
| 128 | Carmel Bouchman | 2 | 5 | 0.4 |
| 129 | Yoav Elbaz | 2 | 4 | 0.5 |
| Team's Seasons in Israeli League | |
| Team | Year |
| Maccabi Ashdod | 2011 |
| Maccabi Ashdod | 2012 |
| Maccabi Ashdod | 2013 |
| Maccabi Ashdod | 2014 |
| Maccabi Ashdod | 2015 |
| Maccabi Ashdod | 2016 |
| Maccabi Ashdod | 2017 |
| Maccabi Ashdod | 2018 |
| Maccabi Ashdod | 2019 |
| Maccabi Ashdod | 2020 |