| 1979-80 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | 586 | 20 | 29.3 | |
| 2 | 567 | 20 | 28.4 | |
| 3 | 489 | 20 | 24.4 | |
| 4 | 471 | 20 | 23.6 | |
| 5 | Steve Kaplan | 377 | 19 | 19.8 |
| 6 | Mickey Berkowitz | 375 | 18 | 20.8 |
| 7 | Boaz Janay | 370 | 19 | 19.5 |
| 8 | Doron Jamchy | 370 | 20 | 18.5 |
| 9 | Lou Silver | 364 | 20 | 18.2 |
| 10 | 360 | 19 | 18.9 | |
| 11 | Steve Schlachter | 351 | 20 | 17.6 |
| 12 | Adi Ben-Ari | 338 | 15 | 22.5 |
| 13 | Uri Ben-Ari | 331 | 19 | 17.4 |
| 14 | Johan Willis | 329 | 20 | 16.4 |
| 15 | 322 | 20 | 16.1 | |
| 16 | 317 | 20 | 15.8 | |
| 17 | 312 | 20 | 15.6 | |
| 18 | Gur Ben David | 299 | 19 | 15.7 |
| 19 | Gal Knaz | 291 | 20 | 14.6 |
| 20 | Roni Cohen | 288 | 18 | 16.0 |
| 21 | 279 | 20 | 14.0 | |
| 22 | 275 | 16 | 17.2 | |
| 23 | 273 | 19 | 14.4 | |
| 24 | 272 | 19 | 14.3 | |
| 25 | 265 | 20 | 13.2 | |
| 26 | 263 | 20 | 13.2 | |
| 27 | Earl Williams | 262 | 15 | 17.5 |
| 28 | Howard Lassoff | 255 | 20 | 12.8 |
| 29 | Niv Bogin | 249 | 19 | 13.1 |
| 30 | 248 | 18 | 13.8 | |
| 31 | Barry Leybovitz | 247 | 20 | 12.4 |
| 32 | 246 | 19 | 12.9 | |
| 33 | Haim Zlotikman | 243 | 15 | 16.2 |
| 34 | 241 | 18 | 13.4 | |
| 35 | 238 | 18 | 13.2 | |
| 36 | 236 | 14 | 16.9 | |
| 37 | Erez Hazan | 230 | 20 | 11.5 |
| 38 | 226 | 18 | 12.6 | |
| 39 | 226 | 20 | 11.3 | |
| 40 | Avigdor Moscowitz | 216 | 19 | 11.4 |
| 41 | Israel Elimelech | 213 | 20 | 10.6 |
| 42 | 212 | 18 | 11.8 | |
| 43 | 199 | 20 | 10.0 | |
| 44 | Avi Maor | 193 | 19 | 10.2 |
| 45 | 182 | 18 | 10.1 | |
| 46 | 153 | 16 | 9.6 | |
| 47 | Itamar Marzel | 153 | 20 | 7.6 |
| 48 | 151 | 13 | 11.6 | |
| 49 | 148 | 15 | 9.9 | |
| 50 | 145 | 19 | 7.6 | |
| Teams in Seasons 1979-80 |
| Team |
| Maccabi Tel-Aviv |
| Hapoel Jerusalem |
| Galil Elion |
| Ramat Gan |
| Hapoel Afula |
| Hapoel Tel Aviv |
| Hapoel Gan Shmoel |
| Beitar Tel Aviv |
| Hapoel Ramat Gan |
| Hapoel Haifa |
| Hapoel Holon |