| 1998-99 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Greg Sutton | 447 | 22 | 20.3 |
| 2 | Jame Arnold | 414 | 21 | 19.7 |
| 3 | Amir Katz | 413 | 20 | 20.6 |
| 4 | Radisav Curcic | 405 | 22 | 18.4 |
| 5 | Mark Brisker | 401 | 21 | 19.1 |
| 6 | Terrence Rencher | 389 | 20 | 19.4 |
| 7 | Norris Coleman | 386 | 22 | 17.5 |
| 8 | Andrew Kennedy | 383 | 22 | 17.4 |
| 9 | Teo Cizmic | 378 | 22 | 17.2 |
| 10 | Victor Alexander | 373 | 22 | 17.0 |
| 11 | Herman Alston | 365 | 20 | 18.2 |
| 12 | Steve Hood | 353 | 22 | 16.0 |
| 13 | Mark Dean | 345 | 22 | 15.7 |
| 14 | Tomer Shteinhaur | 341 | 22 | 15.5 |
| 15 | Derek Hamilton | 336 | 21 | 16.0 |
| 16 | Kenny Williams | 332 | 22 | 15.1 |
| 17 | Ryan Lexer | 316 | 22 | 14.4 |
| 18 | Meir Tapiro | 315 | 22 | 14.3 |
| 19 | James Gulley | 314 | 18 | 17.4 |
| 20 | Motti Daniel | 297 | 21 | 14.1 |
| 21 | Joe Dawson | 295 | 22 | 13.4 |
| 22 | Greg Newton | 291 | 22 | 13.2 |
| 23 | Shane Kline-Ruminski | 289 | 21 | 13.8 |
| 24 | Corey Gaines | 280 | 22 | 12.7 |
| 25 | Oded Kattash | 274 | 17 | 16.1 |
| 26 | Doron Jamchy | 272 | 13 | 20.9 |
| 27 | Fred Campbell | 269 | 22 | 12.2 |
| 28 | Moshe Brener | 265 | 22 | 12.0 |
| 29 | Doron Sheffer | 262 | 20 | 13.1 |
| 30 | Barak Peleg | 261 | 22 | 11.9 |
| 31 | Uri Cohen Mintz | 261 | 22 | 11.9 |
| 32 | Petar Arsic | 254 | 22 | 11.5 |
| 33 | Roman Rubchenko | 248 | 22 | 11.3 |
| 34 | Shimon Amsalem | 244 | 22 | 11.1 |
| 35 | Papi Turgeman | 227 | 22 | 10.3 |
| 36 | Deon Thomas | 219 | 14 | 15.6 |
| 37 | Yariv Yatzkan | 214 | 21 | 10.2 |
| 38 | Lior Lubin | 213 | 22 | 9.7 |
| 39 | Oren Aharoni | 212 | 21 | 10.1 |
| 40 | Guy Kantor | 212 | 22 | 9.6 |
| 41 | Tal Burstein | 203 | 22 | 9.2 |
| 42 | Andre Spencer | 200 | 14 | 14.3 |
| 43 | Curtis McCants | 199 | 10 | 19.9 |
| 44 | H Waldman | 194 | 19 | 10.2 |
| 45 | Dror Cohen | 192 | 22 | 8.7 |
| 46 | Gerrod Abram | 190 | 13 | 14.6 |
| 47 | Gil Sela | 188 | 22 | 8.5 |
| 48 | Keith Veney | 187 | 11 | 17.0 |
| 49 | Mladjan Silobad | 184 | 21 | 8.8 |
| 50 | Dametri Hill | 182 | 10 | 18.2 |
| Teams in Seasons 1998-99 |
| Team |
| Maccabi Tel-Aviv |
| Hapoel Jerusalem |
| Galil Elion |
| Ramat Gan |
| Rishon Letsion |
| Hapoel Holon |
| Givat Shmuel |
| Maccabi Haifa |
| Hapoel Tel Aviv |
| Bnei Hasharon |
| Hapoel Eylat |
| Maccabi Ra'ananna |