| 2001-02 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Charles Minlend | 611 | 27 | 22.6 |
| 2 | Jermaine Guice | 554 | 25 | 22.2 |
| 3 | Marko Bulic | 529 | 27 | 19.6 |
| 4 | Velibor Borko Radovic | 503 | 26 | 19.3 |
| 5 | Nate Huffman | 490 | 26 | 18.8 |
| 6 | Kelly McCarty | 475 | 27 | 17.6 |
| 7 | Danny Lewis | 470 | 27 | 17.4 |
| 8 | Tim Mason | 441 | 27 | 16.3 |
| 9 | Eric Campbell | 441 | 25 | 17.6 |
| 10 | Ryan Stack | 412 | 27 | 15.3 |
| 11 | Stanley Brundy | 390 | 25 | 15.6 |
| 12 | Thomas Kelley | 388 | 26 | 14.9 |
| 13 | Bryan Bracey | 387 | 19 | 20.4 |
| 14 | Demetrius Alexander | 386 | 25 | 15.4 |
| 15 | Andrew Kennedy | 375 | 22 | 17.0 |
| 16 | Sinisa Kelecevic | 372 | 26 | 14.3 |
| 17 | Randell Jackson | 370 | 21 | 17.6 |
| 18 | Anthony Parker | 366 | 26 | 14.1 |
| 19 | Itai Lev | 352 | 27 | 13.0 |
| 20 | Ido Kozikaro | 346 | 27 | 12.8 |
| 21 | Andrej Zelenbaba | 345 | 27 | 12.8 |
| 22 | Tyson Wheeler | 336 | 20 | 16.8 |
| 23 | Mate Milisa | 334 | 27 | 12.4 |
| 24 | Rowan Barrett | 332 | 13 | 25.5 |
| 25 | Corey Gaines | 323 | 27 | 12.0 |
| 26 | Jesse Salters | 322 | 27 | 11.9 |
| 27 | Sharon Shason | 312 | 22 | 14.2 |
| 28 | Meir Tapiro | 308 | 26 | 11.8 |
| 29 | Pero Dujmovic | 305 | 22 | 13.9 |
| 30 | Yariv Yatzkan | 290 | 27 | 10.7 |
| 31 | Matan Naor | 286 | 27 | 10.6 |
| 32 | Derrick Sharp | 282 | 26 | 10.8 |
| 33 | Yaniv Green | 279 | 26 | 10.7 |
| 34 | Afik Nissim | 276 | 27 | 10.2 |
| 35 | Oren Aharoni | 273 | 26 | 10.5 |
| 36 | Lamont Jones | 270 | 26 | 10.4 |
| 37 | Moshe Mizrahi | 268 | 26 | 10.3 |
| 38 | Lior Lubin | 258 | 20 | 12.9 |
| 39 | Guy Kantor | 255 | 27 | 9.4 |
| 40 | Tomer Shteinhaur | 253 | 27 | 9.4 |
| 41 | Tal Burstein | 250 | 24 | 10.4 |
| 42 | Ryan Lexer | 242 | 27 | 9.0 |
| 43 | Assaf Dotan | 241 | 27 | 8.9 |
| 44 | Gur Shelef | 236 | 25 | 9.4 |
| 45 | Ariel McDonald | 235 | 26 | 9.0 |
| 46 | Moshe Brener | 223 | 27 | 8.3 |
| 47 | Amir Muchtary | 215 | 27 | 8.0 |
| 48 | Corry Carr | 210 | 14 | 15.0 |
| 49 | Eddie Elisma | 209 | 19 | 11.0 |
| 50 | Avi Sukar | 202 | 27 | 7.5 |
| Teams in Seasons 2001-02 |
| Team |
| Maccabi Tel-Aviv |
| Hapoel Jerusalem |
| Galil Elion |
| Ramat Gan |
| Rishon Letsion |
| Givat Shmuel |
| Maccabi Haifa |
| Kiryat Ata |
| Bnei Hasharon |
| Maccabi Ra'ananna |