| 2002-03 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Charles Minlend | 683 | 27 | 25.3 |
| 2 | Lucius Davis | 626 | 25 | 25.0 |
| 3 | Petey Sessoms | 554 | 25 | 22.2 |
| 4 | Jarod Stevenson | 516 | 27 | 19.1 |
| 5 | Adrian Pledger | 506 | 27 | 18.7 |
| 6 | Darryl Wilson | 500 | 27 | 18.5 |
| 7 | Meir Tapiro | 463 | 27 | 17.1 |
| 8 | Lamont Jones | 456 | 26 | 17.5 |
| 9 | Kelly McCarty | 445 | 25 | 17.8 |
| 10 | Kwan Johnson | 445 | 26 | 17.1 |
| 11 | Afik Nissim | 436 | 27 | 16.1 |
| 12 | Reggie Bassette | 425 | 27 | 15.7 |
| 13 | Rowan Barrett | 416 | 19 | 21.9 |
| 14 | Arthur Lee | 414 | 23 | 18.0 |
| 15 | Khalid El-Amin | 394 | 20 | 19.7 |
| 16 | Jay Webb | 380 | 27 | 14.1 |
| 17 | Billy Keys | 379 | 27 | 14.0 |
| 18 | Marcus Goree | 376 | 27 | 13.9 |
| 19 | Marko Bulic | 373 | 17 | 21.9 |
| 20 | Ido Kozikaro | 369 | 27 | 13.7 |
| 21 | Corey Gaines | 368 | 27 | 13.6 |
| 22 | Petar Arsic | 363 | 21 | 17.3 |
| 23 | Tunji Awojobi | 356 | 17 | 20.9 |
| 24 | Nikola Vujcic | 354 | 27 | 13.1 |
| 25 | Jarrod Gee | 312 | 24 | 13.0 |
| 26 | Andre McCollum | 309 | 23 | 13.4 |
| 27 | Randell Jackson | 299 | 19 | 15.7 |
| 28 | Barak Peleg | 296 | 23 | 12.9 |
| 29 | Gerald Brown | 289 | 15 | 19.3 |
| 30 | Tal Burstein | 265 | 25 | 10.6 |
| 31 | Oren Aharoni | 265 | 26 | 10.2 |
| 32 | Jamal Faulkner | 265 | 18 | 14.7 |
| 33 | Moshe Mizrahi | 263 | 27 | 9.7 |
| 34 | Uriel Marko | 261 | 27 | 9.7 |
| 35 | Dror Hagag | 259 | 27 | 9.6 |
| 36 | Gur Shelef | 254 | 26 | 9.8 |
| 37 | Sharon Shason | 252 | 27 | 9.3 |
| 38 | Nikola Bulatovic | 251 | 25 | 10.0 |
| 39 | Matan Naor | 249 | 23 | 10.8 |
| 40 | Erez Marckovich | 248 | 27 | 9.2 |
| 41 | Ilan Kadosh | 246 | 27 | 9.1 |
| 42 | Guy Kantor | 241 | 27 | 8.9 |
| 43 | Moshe Brener | 240 | 27 | 8.9 |
| 44 | Guy Goodes | 239 | 26 | 9.2 |
| 45 | Torraye Braggs | 233 | 14 | 16.6 |
| 46 | Eric Campbell | 232 | 20 | 11.6 |
| 47 | Chris King | 225 | 18 | 12.5 |
| 48 | Dror Cohen | 221 | 27 | 8.2 |
| 49 | Yariv Yatzkan | 220 | 27 | 8.1 |
| 50 | Amir Muchtary | 220 | 26 | 8.5 |
| Teams in Seasons 2002-03 |
| Team |
| Bnei Hasharon |
| Kiryat Ata |
| Givat Shmuel |
| Galil Elion |
| Hapoel Jerusalem |
| Hapoel Tel Aviv |
| Ironi Nahariya |
| Ramat Gan |
| Maccabi Haifa |
| Maccabi Tel-Aviv |
| Ramat Hasharon |
| Rishon Letsion |