| 2003-04 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Lucius Davis | 509 | 22 | 23.1 |
| 2 | Jayson Wells | 456 | 22 | 20.7 |
| 3 | Sam Hoskin | 454 | 21 | 21.6 |
| 4 | Jarod Stevenson | 439 | 21 | 20.9 |
| 5 | Kelly McCarty | 420 | 22 | 19.1 |
| 6 | Will Solomon | 413 | 22 | 18.8 |
| 7 | Chad Austin | 385 | 22 | 17.5 |
| 8 | 378 | 21 | 18.0 | |
| 9 | Lamont Jones | 368 | 22 | 16.7 |
| 10 | 366 | 21 | 17.4 | |
| 11 | Demetrius Alexander | 335 | 16 | 20.9 |
| 12 | Nikola Vujcic | 331 | 22 | 15.0 |
| 13 | Corry Carr | 325 | 22 | 14.8 |
| 14 | Maceo Baston | 321 | 22 | 14.6 |
| 15 | Eric Campbell | 320 | 22 | 14.5 |
| 16 | Adrian Pledger | 320 | 22 | 14.5 |
| 17 | 318 | 22 | 14.5 | |
| 18 | Doron Sheffer | 308 | 22 | 14.0 |
| 19 | 306 | 21 | 14.6 | |
| 20 | Tunji Awojobi | 304 | 22 | 13.8 |
| 21 | 304 | 21 | 14.5 | |
| 22 | 297 | 22 | 13.5 | |
| 23 | 296 | 22 | 13.5 | |
| 24 | Guy Kantor | 293 | 22 | 13.3 |
| 25 | Ido Kozikaro | 290 | 22 | 13.2 |
| 26 | 289 | 17 | 17.0 | |
| 27 | Meir Tapiro | 284 | 21 | 13.5 |
| 28 | 272 | 22 | 12.4 | |
| 29 | Stanley Brundy | 265 | 19 | 13.9 |
| 30 | Andre McCollum | 256 | 21 | 12.2 |
| 31 | 254 | 21 | 12.1 | |
| 32 | Barak Peleg | 237 | 22 | 10.8 |
| 33 | Rodger Farrington | 236 | 20 | 11.8 |
| 34 | Petey Sessoms | 236 | 14 | 16.9 |
| 35 | Lior Lubin | 234 | 22 | 10.6 |
| 36 | Tal Burstein | 234 | 22 | 10.6 |
| 37 | Erez Marckovich | 228 | 22 | 10.4 |
| 38 | Tim Mason | 226 | 12 | 18.8 |
| 39 | Yaniv Green | 225 | 22 | 10.2 |
| 40 | Anthony Parker | 225 | 22 | 10.2 |
| 41 | Sharon Shason | 221 | 21 | 10.5 |
| 42 | Avi Sukar | 213 | 22 | 9.7 |
| 43 | Dannie Norris | 208 | 22 | 9.5 |
| 44 | Ori Ichaki | 206 | 22 | 9.4 |
| 45 | Moshe Brener | 206 | 22 | 9.4 |
| 46 | Papi Turgeman | 191 | 22 | 8.7 |
| 47 | Raviv Limonad | 190 | 20 | 9.5 |
| 48 | Kip Stone | 189 | 16 | 11.8 |
| 49 | Mark Brisker | 181 | 22 | 8.2 |
| 50 | Oren Aharoni | 177 | 21 | 8.4 |
| Teams in Seasons 2003-04 |
| Team |
| Hapoel Tel Aviv |
| Maccabi Haifa |
| Ashkelon |
| Maccabi Tel-Aviv |
| Ironi Nahariya |
| Givat Shmuel |
| Rishon Letsion |
| Ramat Gan |
| Bnei Hasharon |
| Galil Elion |
| Hapoel Jerusalem |
| Ramat Hasharon |