| Beitar Tel Aviv, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | 2125 | 86 | 24.7 | |
| 2 | 1907 | 127 | 15.0 | |
| 3 | Ronen Ginzburg | 1334 | 151 | 8.8 |
| 4 | Dwiight Jones | 936 | 41 | 22.8 |
| 5 | Avner Shem-Tov | 890 | 141 | 6.3 |
| 6 | Shmoel Avishar | 789 | 43 | 18.3 |
| 7 | Mel Hubbard | 733 | 93 | 7.9 |
| 8 | Pinhas Hozez | 718 | 41 | 17.5 |
| 9 | Gabi Noemark | 713 | 58 | 12.3 |
| 10 | Ron Davis | 697 | 22 | 31.7 |
| 11 | 689 | 22 | 31.3 | |
| 12 | 583 | 58 | 10.1 | |
| 13 | 549 | 73 | 7.5 | |
| 14 | 539 | 21 | 25.7 | |
| 15 | 525 | 41 | 12.8 | |
| 16 | 456 | 53 | 8.6 | |
| 17 | 440 | 43 | 10.2 | |
| 18 | Michael Hackett | 427 | 16 | 26.7 |
| 19 | 418 | 20 | 20.9 | |
| 20 | 403 | 22 | 18.3 | |
| 21 | 393 | 12 | 32.8 | |
| 22 | Greg Cornelius | 375 | 39 | 9.6 |
| 23 | Art Housey | 369 | 22 | 16.8 |
| 24 | 360 | 19 | 18.9 | |
| 25 | John Irving | 352 | 21 | 16.8 |
| 26 | Carl Neverson | 344 | 22 | 15.6 |
| 27 | 312 | 17 | 18.4 | |
| 28 | Shlomo Salinas | 297 | 66 | 4.5 |
| 29 | Or Goren | 294 | 20 | 14.7 |
| 30 | Joe Dawson | 288 | 10 | 28.8 |
| 31 | 275 | 36 | 7.6 | |
| 32 | 273 | 30 | 9.1 | |
| 33 | 268 | 24 | 11.2 | |
| 34 | 259 | 26 | 10.0 | |
| 35 | 259 | 23 | 11.3 | |
| 36 | Menachem Zoldan | 255 | 53 | 4.8 |
| 37 | Steve Malovic | 244 | 20 | 12.2 |
| 38 | Nadav Stein | 237 | 39 | 6.1 |
| 39 | Amir Weisman | 220 | 39 | 5.6 |
| 40 | 218 | 18 | 12.1 | |
| 41 | Avigdor Moscowitz | 211 | 39 | 5.4 |
| 42 | 205 | 21 | 9.8 | |
| 43 | 204 | 23 | 8.9 | |
| 44 | 192 | 43 | 4.5 | |
| 45 | 184 | 26 | 7.1 | |
| 46 | 182 | 30 | 6.1 | |
| 47 | 152 | 19 | 8.0 | |
| 48 | 133 | 23 | 5.8 | |
| 49 | Mark McSwain | 132 | 8 | 16.5 |
| 50 | Shay Warnick | 114 | 21 | 5.4 |
| 51 | Ofer Eshed | 77 | 7 | 11.0 |
| 52 | 59 | 18 | 3.3 | |
| 53 | 57 | 15 | 3.8 | |
| 54 | 56 | 12 | 4.7 | |
| 55 | Danny Weinberg | 55 | 13 | 4.2 |
| 56 | 55 | 8 | 6.9 | |
| 57 | 41 | 16 | 2.6 | |
| 58 | 41 | 9 | 4.6 | |
| 59 | 36 | 12 | 3.0 | |
| 60 | 32 | 5 | 6.4 | |
| 61 | 31 | 8 | 3.9 | |
| 62 | 31 | 9 | 3.4 | |
| 63 | 25 | 9 | 2.8 | |
| 64 | 18 | 6 | 3.0 | |
| 65 | 14 | 4 | 3.5 | |
| 66 | 13 | 4 | 3.2 | |
| 67 | 7 | 4 | 1.8 | |
| 68 | 7 | 3 | 2.3 | |
| 69 | 6 | 1 | 6.0 | |
| 70 | Moshe Mizrachi | 6 | 4 | 1.5 |
| 71 | 6 | 3 | 2.0 | |
| 72 | 5 | 2 | 2.5 | |
| 73 | 4 | 2 | 2.0 | |
| 74 | 4 | 2 | 2.0 | |
| 75 | 4 | 2 | 2.0 | |
| 76 | Danny Dadush | 2 | 1 | 2.0 |
| Team's Seasons in Israeli League | |
| Team | Year |
| Beitar Tel Aviv | 1966 |
| Beitar Tel Aviv | 1978 |
| Beitar Tel Aviv | 1979 |
| Beitar Tel Aviv | 1980 |
| Beitar Tel Aviv | 1981 |
| Beitar Tel Aviv | 1982 |
| Beitar Tel Aviv | 1983 |
| Beitar Tel Aviv | 1984 |
| Beitar Tel Aviv | 1985 |
| Beitar Tel Aviv | 1986 |
| Beitar Tel Aviv | 1987 |
| Beitar Tel Aviv | 1988 |
| Beitar Tel Aviv | 1991 |
| Beitar Tel Aviv | 1992 |