League Game 24

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Kiryat Haim | 24 | 64.7 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| Kiryat Motzkin | 23 | 61.4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | 0 |
| Kiryat Haim | Kiryat Motzkin | |||||
| Player | Data | Category | Data | Player | ||
![]() |
15.8 | Points | 20.5 | ![]() |
||
![]() |
0.0 | Rebounds | 0.0 | ![]() |
||
![]() |
0.0 | Assists | 0.0 | ![]() |
||
![]() |
0.0 | Steals | 0.0 | ![]() |
||
![]() |
0.0 | Blocks | 0.0 | ![]() |
||
![]() |
0.0 | Val | 0.0 | ![]() |
||
| Kiryat Haim - Season Records | |
| Points Record | 91 |
| Rebounds Record | 0 |
| Assists Record | 0 |
| VAL Record | 91 |
| Turnovers Record | 0 |
| Head to Head | |
| Total Games | 4 |
| Kiryat Haim Wins | 3 |
| Kiryat Motzkin Wins | 1 |
| -/+ | 191-214 To Kiryat Haim |
| Kiryat Motzkin - Season Records | |
| Points Record | 94 |
| Rebounds Record | 0 |
| Assists Record | 0 |
| VAL Record | 94 |
| Turnovers Record | 0 |