| Total Games | 3 ** |
| Hapoel Kiryat Haim Wins | 2 |
| Maccabi Kiryat Motzkin Wins | 1 |
| Points | 194-191 ToHapoel Kiryat Haim |
| Total Games | 1 ** |
| Hapoel Kiryat Haim Wins | 0 |
| Maccabi Kiryat Motzkin Wins | 1 |
| Points | 53-60 ToMaccabi Kiryat Motzkin |
| Total Games | 2 |
| Hapoel Kiryat Haim Wins | 2 |
| Maccabi Kiryat Motzkin Wins | 0 |
| Points | 141-131 ToHapoel Kiryat Haim |
| # | Date | Time | Arena | Home | Away | Result | |
| 1 | 27/11/1964 |
![]() Maccabi Kiryat Motzkin
|
Hapoel Kiryat Haim
|
67 - 72 | |||
| 2 | 02/07/1965 |
Hapoel Kiryat Haim
|
![]() Maccabi Kiryat Motzkin
|
20 - 0 | |||
| 3 | 26/11/1965 |
Hapoel Kiryat Haim
|
![]() Maccabi Kiryat Motzkin
|
53 - 60 | |||
| 4 | 29/03/1966 |
![]() Maccabi Kiryat Motzkin
|
Hapoel Kiryat Haim
|
64 - 69 | |||