League Game 9.png)

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Haemek | 7 | 83.9 | 17/35 | 48.8% | 11/29 | 37.5% | 17/23 | 74.1% | 24.6 | 11.6 | 36.1 | 21.9 | 24.0 | 10.6 | 15.9 | 19.3 | 5.0 | 1.7 | 97 |
| Elitzur Netanya | 7 | 79.3 | 24/47 | 51.2% | 6/21 | 29.7% | 13/20 | 63.8% | 27.3 | 13.3 | 40.6 | 21.4 | 19.1 | 7.3 | 17.7 | 18.0 | 2.3 | 3.0 | 79 |
| Hapoel Haemek | Elitzur Netanya | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Kyler Edwards | 22.4 | Points | 17.6 | Otis Frazier III | ![]() |
![]() |
Elijah Childs | 6.0 | Rebounds | 10.0 | Nico Carvacho | ![]() |
![]() |
Niv Misgav | 6.6 | Assists | 4.6 | Shaq Buchanan | ![]() |
![]() |
Kyler Edwards | 2.1 | Steals | 1.6 | Or Cornelius | ![]() |
![]() |
Elijah Childs | 1.4 | Blocks | 0.9 | Otis Frazier III | ![]() |
![]() |
Kyler Edwards | 20.1 | Val | 16.6 | Shaq Buchanan | ![]() |
| Hapoel Haemek - Season Records | |
| Points Record | 95 |
| Rebounds Record | 46 |
| Assists Record | 24 |
| VAL Record | 125 |
| Turnovers Record | 24 |
| Head to Head | |
| Total Games | 14 |
| Hapoel Haemek Wins | 10 |
| Elitzur Netanya Wins | 4 |
| -/+ | 1031-1168 To Hapoel Haemek |
| Elitzur Netanya - Season Records | |
| Points Record | 95 |
| Rebounds Record | 68 |
| Assists Record | 24 |
| VAL Record | 114 |
| Turnovers Record | 24 |