League Game 10(1).png)

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Ra'ananna | 7 | 77.6 | 20/41 | 49.3% | 8/22 | 35.5% | 14/19 | 73.3% | 26.1 | 11.3 | 37.4 | 20.7 | 20.3 | 7.3 | 17.9 | 16.9 | 2.1 | 3.1 | 80 |
| Hapoel Holon | 6 | 83.0 | 22/41 | 54.7% | 7/20 | 36.4% | 16/22 | 74.2% | 24.7 | 8.8 | 33.5 | 20.5 | 21.0 | 7.7 | 14.7 | 19.5 | 1.8 | 1.8 | 92 |
| M. Ra'ananna | Hapoel Holon | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Yotam Hanochi | 14.1 | Points | 13.8 | Jordan McRae | ![]() |
![]() |
Lennard Freeman | 6.9 | Rebounds | 4.0 | Lior Carreira | ![]() |
![]() |
Tyrece Radford | 4.6 | Assists | 7.6 | Derrick Walton Jr. | ![]() |
![]() |
Joaquin Szuchman | 2.6 | Steals | 1.4 | Derrick Walton Jr. | ![]() |
![]() |
Nate Laszewski | 0.6 | Blocks | 0.5 | Jordan McRae | ![]() |
![]() |
Tyrece Radford | 16.2 | Val | 17.4 | Derrick Walton Jr. | ![]() |
| M. Ra'ananna - Season Records | |
| Points Record | 84 |
| Rebounds Record | 43 |
| Assists Record | 22 |
| VAL Record | 94 |
| Turnovers Record | 27 |
| Head to Head | |
| Total Games | 10 |
| M. Ra'ananna Wins | 7 |
| Hapoel Holon Wins | 3 |
| -/+ | 758-803 To M. Ra'ananna |
| Hapoel Holon - Season Records | |
| Points Record | 90 |
| Rebounds Record | 38 |
| Assists Record | 26 |
| VAL Record | 108 |
| Turnovers Record | 20 |