League Game 18
(1).png)
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Ironi Kiryat Ata | 17 | 85.1 | 23/41 | 55.9% | 9/29 | 32.1% | 11/18 | 65.4% | 27.4 | 13.7 | 41.0 | 21.7 | 18.5 | 7.1 | 17.9 | 19.4 | 3.5 | 2.5 | 88 |
| M. Ra'ananna | 18 | 80.8 | 20/43 | 47.8% | 8/24 | 35.6% | 15/19 | 76.2% | 24.6 | 11.8 | 36.4 | 21.6 | 19.4 | 7.4 | 14.8 | 17.3 | 2.1 | 3.8 | 81 |
| Ironi Kiryat Ata | M. Ra'ananna | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Malik Hall | 15.8 | Points | 16.6 | Tyrece Radford | ![]() |
![]() |
Malik Hall | 9.1 | Rebounds | 6.6 | Lennard Freeman | ![]() |
![]() |
Tomer Asayag | 5.9 | Assists | 7.9 | Joe Ragland | ![]() |
![]() |
Bodie Hume | 1.4 | Steals | 1.7 | Joe Ragland | ![]() |
![]() |
Darius Hannah | 1.5 | Blocks | 0.5 | Nate Laszewski | ![]() |
![]() |
Malik Hall | 20.3 | Val | 18.4 | Joe Ragland | ![]() |
| Ironi Kiryat Ata - Season Records | |
| Points Record | 113 |
| Rebounds Record | 52 |
| Assists Record | 30 |
| VAL Record | 136 |
| Turnovers Record | 25 |
| Head to Head | |
| Total Games | 6 |
| Ironi Kiryat Ata Wins | 2 |
| M. Ra'ananna Wins | 4 |
| -/+ | 497-475 To M. Ra'ananna |
| M. Ra'ananna - Season Records | |
| Points Record | 99 |
| Rebounds Record | 48 |
| Assists Record | 23 |
| VAL Record | 119 |
| Turnovers Record | 27 |