League Game 19

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Galil Elion | 15 | 71.1 | 19/38 | 49.5% | 8/25 | 30.4% | 11/18 | 62.8% | 26.6 | 11.0 | 37.7 | 19.7 | 18.1 | 7.3 | 16.2 | 16.1 | 1.3 | 3.5 | 69 |
| Hapoel Tel-Aviv | 15 | 92.0 | 24/42 | 58% | 9/26 | 35% | 16/23 | 70.1% | 25.7 | 12.4 | 38.1 | 18.5 | 21.5 | 8.9 | 12.2 | 20.5 | 2.1 | 2.8 | 108 |
| Hapoel Galil Elion | Hapoel Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Toney Douglas | 12.4 | Points | 13.9 | Tai Odiase | ![]() |
![]() |
DJ Kennedy | 7.6 | Rebounds | 6.4 | ![]() |
|
![]() |
Yuval Sznaiderman | 4.8 | Assists | 4.0 | Bar Timor | ![]() |
![]() |
Yuval Sznaiderman | 2.0 | Steals | 2.0 | Chris Jones | ![]() |
![]() |
Cyril Langevine | 0.6 | Blocks | 0.6 | Tai Odiase | ![]() |
![]() |
DJ Kennedy | 14.0 | Val | 16.2 | Tai Odiase | ![]() |
| Hapoel Galil Elion - Season Records | |
| Points Record | 85 |
| Rebounds Record | 48 |
| Assists Record | 23 |
| VAL Record | 94 |
| Turnovers Record | 22 |
| Head to Head | |
| Total Games | 57 |
| Hapoel Galil Elion Wins | 24 |
| Hapoel Tel-Aviv Wins | 33 |
| -/+ | 4851-4720 To Hapoel Tel-Aviv |
| Hapoel Tel-Aviv - Season Records | |
| Points Record | 114 |
| Rebounds Record | 46 |
| Assists Record | 28 |
| VAL Record | 147 |
| Turnovers Record | 20 |