League Game 20

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Rishon | 15 | 80.8 | 23/43 | 53.7% | 7/25 | 29.2% | 13/17 | 73.7% | 23.7 | 11.8 | 35.5 | 19.8 | 18.5 | 9.0 | 12.7 | 16.7 | 1.7 | 2.9 | 84 |
| Hapoel Galil Elion | 15 | 71.1 | 19/38 | 49.5% | 8/25 | 30.4% | 11/18 | 62.8% | 26.6 | 11.0 | 37.7 | 19.7 | 18.1 | 7.3 | 16.2 | 16.1 | 1.3 | 3.5 | 69 |
| M. Rishon | Hapoel Galil Elion | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Khalil Ahmad | 16.3 | Points | 12.4 | Toney Douglas | ![]() |
![]() |
DJ Burns | 7.6 | Rebounds | 7.6 | DJ Kennedy | ![]() |
![]() |
Qua Grant | 4.7 | Assists | 4.8 | Yuval Sznaiderman | ![]() |
![]() |
Khalil Ahmad | 1.7 | Steals | 2.0 | Yuval Sznaiderman | ![]() |
![]() |
JJ Kaplan | 0.5 | Blocks | 0.6 | Cyril Langevine | ![]() |
![]() |
DJ Burns | 18.0 | Val | 14.0 | DJ Kennedy | ![]() |
| M. Rishon - Season Records | |
| Points Record | 93 |
| Rebounds Record | 46 |
| Assists Record | 21 |
| VAL Record | 105 |
| Turnovers Record | 17 |
| Head to Head | |
| Total Games | 50 |
| M. Rishon Wins | 17 |
| Hapoel Galil Elion Wins | 33 |
| -/+ | 4341-4080 To Hapoel Galil Elion |
| Hapoel Galil Elion - Season Records | |
| Points Record | 85 |
| Rebounds Record | 48 |
| Assists Record | 23 |
| VAL Record | 94 |
| Turnovers Record | 22 |