League Game 20
.png)
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Holon | 17 | 81.3 | 21/40 | 52.7% | 8/23 | 34% | 16/21 | 72.7% | 26.4 | 8.5 | 34.9 | 20.9 | 20.7 | 7.2 | 14.3 | 18.6 | 1.9 | 2.0 | 87 |
| Hapoel Haemek | 17 | 81.8 | 18/35 | 52.5% | 10/29 | 35.2% | 15/21 | 72.4% | 26.8 | 11.1 | 37.9 | 21.4 | 21.9 | 9.4 | 15.7 | 19.3 | 5.4 | 1.8 | 96 |
| Hapoel Holon | Hapoel Haemek | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Jordan McRae | 14.4 | Points | 19.0 | Kyler Edwards | ![]() |
![]() |
Idan Zalmanson | 4.6 | Rebounds | 6.7 | Nick Ongenda | ![]() |
![]() |
Xavier Munford | 3.3 | Assists | 6.2 | Niv Misgav | ![]() |
![]() |
Netanel Artzi | 1.2 | Steals | 2.1 | Kyler Edwards | ![]() |
![]() |
Netanel Artzi | 0.4 | Blocks | 2.2 | Nick Ongenda | ![]() |
![]() |
Jordan McRae | 11.2 | Val | 19.5 | Kyler Edwards | ![]() |
| Hapoel Holon - Season Records | |
| Points Record | 94 |
| Rebounds Record | 46 |
| Assists Record | 27 |
| VAL Record | 117 |
| Turnovers Record | 20 |
| Head to Head | |
| Total Games | 40 |
| Hapoel Holon Wins | 25 |
| Hapoel Haemek Wins | 15 |
| -/+ | 3241-3342 To Hapoel Holon |
| Hapoel Haemek - Season Records | |
| Points Record | 95 |
| Rebounds Record | 50 |
| Assists Record | 27 |
| VAL Record | 125 |
| Turnovers Record | 24 |