League Game 23.png)

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Haemek | 17 | 81.8 | 18/35 | 52.5% | 10/29 | 35.2% | 15/21 | 72.4% | 26.8 | 11.1 | 37.9 | 21.4 | 21.9 | 9.4 | 15.7 | 19.3 | 5.4 | 1.8 | 96 |
| Hapoel Tel-Aviv | 19 | 92.1 | 24/41 | 58.6% | 9/26 | 36.1% | 15/21 | 71.3% | 26.1 | 11.3 | 37.3 | 18.7 | 21.2 | 8.6 | 11.9 | 20.8 | 1.9 | 2.7 | 108 |
| Hapoel Haemek | Hapoel Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Kyler Edwards | 19.0 | Points | 14.0 | Tai Odiase | ![]() |
![]() |
Nick Ongenda | 6.7 | Rebounds | 6.2 | Tomer Ginat | ![]() |
![]() |
Niv Misgav | 6.2 | Assists | 4.0 | Yam Madar | ![]() |
![]() |
Kyler Edwards | 2.1 | Steals | 1.5 | Yam Madar | ![]() |
![]() |
Nick Ongenda | 2.2 | Blocks | 0.5 | Itay Segev | ![]() |
![]() |
Kyler Edwards | 19.5 | Val | 16.3 | Tai Odiase | ![]() |
| Hapoel Haemek - Season Records | |
| Points Record | 95 |
| Rebounds Record | 50 |
| Assists Record | 27 |
| VAL Record | 125 |
| Turnovers Record | 24 |
| Head to Head | |
| Total Games | 30 |
| Hapoel Haemek Wins | 12 |
| Hapoel Tel-Aviv Wins | 18 |
| -/+ | 2470-2356 To Hapoel Tel-Aviv |
| Hapoel Tel-Aviv - Season Records | |
| Points Record | 114 |
| Rebounds Record | 46 |
| Assists Record | 28 |
| VAL Record | 147 |
| Turnovers Record | 20 |