League Game 23.png)

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Haemek | 15 | 81.2 | 18/35 | 52.2% | 10/28 | 34.1% | 16/22 | 71.9% | 26.4 | 11.7 | 38.1 | 21.9 | 22.6 | 9.7 | 15.7 | 18.9 | 4.9 | 1.9 | 94 |
| Hapoel Tel-Aviv | 15 | 92.0 | 24/42 | 58% | 9/26 | 35% | 16/23 | 70.1% | 25.7 | 12.4 | 38.1 | 18.5 | 21.5 | 8.9 | 12.2 | 20.5 | 2.1 | 2.8 | 108 |
| Hapoel Haemek | Hapoel Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Kyler Edwards | 19.1 | Points | 13.9 | Tai Odiase | ![]() |
![]() |
Nick Ongenda | 7.2 | Rebounds | 6.4 | ![]() |
|
![]() |
Niv Misgav | 6.2 | Assists | 4.0 | Bar Timor | ![]() |
![]() |
Kyler Edwards | 2.3 | Steals | 1.8 | Yam Madar | ![]() |
![]() |
Nick Ongenda | 1.9 | Blocks | 0.6 | Tai Odiase | ![]() |
![]() |
Kyler Edwards | 19.1 | Val | 16.2 | Tai Odiase | ![]() |
| Hapoel Haemek - Season Records | |
| Points Record | 95 |
| Rebounds Record | 50 |
| Assists Record | 27 |
| VAL Record | 125 |
| Turnovers Record | 24 |
| Head to Head | |
| Total Games | 30 |
| Hapoel Haemek Wins | 12 |
| Hapoel Tel-Aviv Wins | 18 |
| -/+ | 2470-2356 To Hapoel Tel-Aviv |
| Hapoel Tel-Aviv - Season Records | |
| Points Record | 114 |
| Rebounds Record | 46 |
| Assists Record | 28 |
| VAL Record | 147 |
| Turnovers Record | 20 |