League Game 23.png)

Standings| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 41 | 1 | 20 | 21 | Maccabi Tel-Aviv | 1 |
| 39 | 3 | 18 | 21 | Hapoel Tel-Aviv | 2 |
| 37 | 7 | 15 | 22 | Hapoel Haemek | 3 |
| 37 | 7 | 15 | 22 | Hapoel Jerusalem | 4 |
| 37 | 7 | 15 | 22 | Bnei Herzliya | 5 |
| 34 | 10 | 12 | 22 | Hapoel Holon | 6 |
| 32 | 12 | 10 | 22 | M. Rishon | 7 |
| 31 | 13 | 9 | 22 | Beer Sheva/Dimona | 8 |
| 30 | 14 | 8 | 22 | Maccabi Ramat Gan | 9 |
| 28 | 14 | 7 | 21 | Ness Ziona | 10 |
| 28 | 16 | 6 | 22 | Elitzur Netanya | 11 |
| 28 | 16 | 6 | 22 | Hapoel Galil Elion | 12 |
| 28 | 14 | 7 | 21 | Ironi Kiryat Ata | 13 |
| 26 | 18 | 4 | 22 | M. Ra'ananna | 14 |
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Haemek | 22 | 82.6 | 18/34 | 53.2% | 10/29 | 35% | 16/22 | 72.4% | 26.6 | 10.7 | 37.3 | 21.6 | 22.3 | 9.7 | 15.7 | 19.5 | 5.1 | 1.7 | 96 |
| Hapoel Tel-Aviv | 21 | 92.1 | 24/42 | 58.3% | 9/26 | 36.2% | 15/21 | 70.8% | 26.4 | 11.1 | 37.5 | 18.5 | 21.1 | 8.7 | 11.7 | 21.0 | 1.9 | 3.0 | 108 |
| Hapoel Haemek | Hapoel Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Kyler Edwards | 18.5 | Points | 14.4 | Tai Odiase | ![]() |
![]() |
Nick Ongenda | 6.3 | Rebounds | 6.2 | Tomer Ginat | ![]() |
![]() |
Niv Misgav | 6.0 | Assists | 4.1 | Bar Timor | ![]() |
![]() |
Kyler Edwards | 2.0 | Steals | 1.3 | Yam Madar | ![]() |
![]() |
Nick Ongenda | 2.2 | Blocks | 0.5 | Tai Odiase | ![]() |
![]() |
Kyler Edwards | 19.0 | Val | 17.0 | Tai Odiase | ![]() |
| Hapoel Haemek - Season Records | |
| Points Record | 98 |
| Rebounds Record | 52 |
| Assists Record | 27 |
| VAL Record | 128 |
| Turnovers Record | 24 |
| Head to Head | |
| Total Games | 30 |
| Hapoel Haemek Wins | 12 |
| Hapoel Tel-Aviv Wins | 18 |
| -/+ | 2470-2356 To Hapoel Tel-Aviv |
| Hapoel Tel-Aviv - Season Records | |
| Points Record | 114 |
| Rebounds Record | 46 |
| Assists Record | 28 |
| VAL Record | 147 |
| Turnovers Record | 20 |