League Game 24

Standings| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 39 | 3 | 18 | 21 | Hapoel Tel-Aviv | 1 |
| 35 | 1 | 17 | 18 | Maccabi Tel-Aviv | 2 |
| 35 | 5 | 15 | 20 | Hapoel Haemek | 3 |
| 34 | 6 | 14 | 20 | Bnei Herzliya | 4 |
| 33 | 5 | 14 | 19 | Hapoel Jerusalem | 5 |
| 30 | 8 | 11 | 19 | Hapoel Holon | 6 |
| 29 | 11 | 9 | 20 | Beer Sheva/Dimona | 7 |
| 28 | 12 | 8 | 20 | M. Rishon | 8 |
| 27 | 13 | 7 | 20 | Maccabi Ramat Gan | 9 |
| 26 | 14 | 6 | 20 | Ironi Kiryat Ata | 10 |
| 24 | 14 | 5 | 19 | Ness Ziona | 11 |
| 24 | 14 | 5 | 19 | Elitzur Netanya | 12 |
| 24 | 16 | 4 | 20 | M. Ra'ananna | 13 |
| 23 | 15 | 4 | 19 | Hapoel Galil Elion | 14 |
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Jerusalem | 19 | 88.6 | 20/38 | 53.1% | 10/28 | 36.2% | 17/23 | 74.8% | 28.3 | 12.9 | 41.2 | 19.0 | 21.6 | 7.4 | 12.7 | 18.5 | 3.2 | 2.3 | 104 |
| Hapoel Holon | 19 | 82.6 | 21/39 | 53.8% | 8/24 | 33.8% | 16/22 | 73.6% | 26.2 | 8.6 | 34.8 | 20.7 | 20.8 | 7.2 | 14.5 | 18.5 | 1.8 | 2.0 | 88 |
| Hapoel Jerusalem | Hapoel Holon | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Jared Harper | 18.4 | Points | 14.4 | Jordan McRae | ![]() |
![]() |
Austin Wiley | 9.2 | Rebounds | 4.6 | Idan Zalmanson | ![]() |
![]() |
Jared Harper | 5.7 | Assists | 3.3 | Xavier Munford | ![]() |
![]() |
Yovel Zoosman | 1.3 | Steals | 1.2 | Netanel Artzi | ![]() |
![]() |
Austin Wiley | 1.3 | Blocks | 0.4 | Netanel Artzi | ![]() |
![]() |
Jared Harper | 21.1 | Val | 11.8 | Netanel Artzi | ![]() |
| Hapoel Jerusalem - Season Records | |
| Points Record | 105 |
| Rebounds Record | 57 |
| Assists Record | 28 |
| VAL Record | 136 |
| Turnovers Record | 26 |
| Head to Head | |
| Total Games | 113 |
| Hapoel Jerusalem Wins | 63 |
| Hapoel Holon Wins | 50 |
| -/+ | 8797-8887 To Hapoel Jerusalem |
| Hapoel Holon - Season Records | |
| Points Record | 96 |
| Rebounds Record | 46 |
| Assists Record | 27 |
| VAL Record | 117 |
| Turnovers Record | 20 |