League Game 25

Standings| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 39 | 3 | 18 | 21 | Hapoel Tel-Aviv | 1 |
| 39 | 1 | 19 | 20 | Maccabi Tel-Aviv | 2 |
| 36 | 6 | 15 | 21 | Hapoel Haemek | 3 |
| 36 | 6 | 15 | 21 | Bnei Herzliya | 4 |
| 35 | 7 | 14 | 21 | Hapoel Jerusalem | 5 |
| 33 | 9 | 12 | 21 | Hapoel Holon | 6 |
| 30 | 12 | 9 | 21 | M. Rishon | 7 |
| 30 | 14 | 8 | 22 | Maccabi Ramat Gan | 8 |
| 30 | 12 | 9 | 21 | Beer Sheva/Dimona | 9 |
| 27 | 15 | 6 | 21 | Elitzur Netanya | 10 |
| 26 | 14 | 6 | 20 | Ness Ziona | 11 |
| 26 | 14 | 6 | 20 | Ironi Kiryat Ata | 12 |
| 26 | 16 | 5 | 21 | Hapoel Galil Elion | 13 |
| 25 | 17 | 4 | 21 | M. Ra'ananna | 14 |
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Holon | 21 | 82.6 | 21/40 | 53.5% | 8/25 | 32.8% | 16/22 | 72.8% | 27.1 | 8.9 | 36.1 | 20.5 | 20.5 | 7.2 | 14.2 | 18.6 | 2.1 | 2.2 | 89 |
| Ness Ziona | 20 | 78.9 | 21/37 | 56.4% | 8/29 | 29.3% | 12/18 | 62.6% | 26.1 | 12.3 | 38.4 | 20.5 | 18.6 | 9.1 | 16.1 | 20.4 | 3.2 | 2.8 | 85 |
| Hapoel Holon | Ness Ziona | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Jordan McRae | 14.4 | Points | 16.2 | Desi Rodriguez | ![]() |
![]() |
Idan Zalmanson | 4.9 | Rebounds | 6.7 | Spencer Weisz | ![]() |
![]() |
Xavier Munford | 3.3 | Assists | 3.5 | Bryce Brown | ![]() |
![]() |
Netanel Artzi | 1.2 | Steals | 2.4 | Spencer Weisz | ![]() |
![]() |
Netanel Artzi | 0.4 | Blocks | 1.1 | Udoka Azubuike | ![]() |
![]() |
Jordan McRae | 11.2 | Val | 17.4 | Desi Rodriguez | ![]() |
| Hapoel Holon - Season Records | |
| Points Record | 103 |
| Rebounds Record | 51 |
| Assists Record | 28 |
| VAL Record | 123 |
| Turnovers Record | 20 |
| Head to Head | |
| Total Games | 29 |
| Hapoel Holon Wins | 18 |
| Ness Ziona Wins | 11 |
| -/+ | 2385-2488 To Hapoel Holon |
| Ness Ziona - Season Records | |
| Points Record | 100 |
| Rebounds Record | 48 |
| Assists Record | 27 |
| VAL Record | 113 |
| Turnovers Record | 24 |