League Game 29

Standings| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 50 | 2 | 24 | 26 | Maccabi Tel-Aviv | 1 |
| 48 | 4 | 22 | 26 | Hapoel Tel-Aviv | 2 |
| 44 | 8 | 18 | 26 | Hapoel Jerusalem | 3 |
| 44 | 8 | 18 | 26 | Bnei Herzliya | 4 |
| 41 | 11 | 15 | 26 | Hapoel Holon | 5 |
| 41 | 11 | 15 | 26 | Hapoel Haemek | 6 |
| 38 | 14 | 12 | 26 | M. Rishon | 7 |
| 36 | 16 | 10 | 26 | Beer Sheva/Dimona | 8 |
| 36 | 16 | 10 | 26 | Maccabi Ramat Gan | 9 |
| 35 | 17 | 9 | 26 | Ironi Kiryat Ata | 10 |
| 39 | 17 | 11 | 28 | Ness Ziona | 11 |
| 36 | 20 | 8 | 28 | Hapoel Galil Elion | 12 |
| 35 | 21 | 7 | 28 | M. Ra'ananna | 13 |
| 35 | 21 | 7 | 28 | Elitzur Netanya | 14 |
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Elitzur Netanya | 28 | 81.6 | 23/45 | 52.4% | 7/23 | 31% | 13/20 | 66.2% | 26.0 | 11.9 | 38.0 | 20.2 | 19.1 | 9.3 | 15.6 | 17.5 | 2.8 | 3.0 | 85 |
| Ness Ziona | 28 | 81.4 | 21/38 | 56.6% | 9/29 | 31.6% | 11/18 | 64% | 26.3 | 12.5 | 38.8 | 19.5 | 18.1 | 8.8 | 15.9 | 21.4 | 3.1 | 2.5 | 91 |
| Elitzur Netanya | Ness Ziona | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Otis Frazier III | 17.2 | Points | 16.1 | Bryce Brown | ![]() |
![]() |
Otis Frazier III | 6.1 | Rebounds | 7.0 | Jackson Rowe | ![]() |
![]() |
Shaq Buchanan | 3.5 | Assists | 3.2 | Bryce Brown | ![]() |
![]() |
Otis Frazier III | 2.0 | Steals | 2.1 | Spencer Weisz | ![]() |
![]() |
Kahliel Spear | 0.7 | Blocks | 1.1 | Udoka Azubuike | ![]() |
![]() |
Otis Frazier III | 17.6 | Val | 17.0 | Desi Rodriguez | ![]() |
| Elitzur Netanya - Season Records | |
| Points Record | 107 |
| Rebounds Record | 68 |
| Assists Record | 28 |
| VAL Record | 134 |
| Turnovers Record | 24 |
| Head to Head | |
| Total Games | 7 |
| Elitzur Netanya Wins | 2 |
| Ness Ziona Wins | 5 |
| -/+ | 567-520 To Ness Ziona |
| Ness Ziona - Season Records | |
| Points Record | 105 |
| Rebounds Record | 48 |
| Assists Record | 34 |
| VAL Record | 146 |
| Turnovers Record | 25 |