League Quarter Final Game Number 3

Standings| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 50 | 2 | 24 | 26 | Maccabi Tel-Aviv | 1 |
| 48 | 4 | 22 | 26 | Hapoel Tel-Aviv | 2 |
| 44 | 8 | 18 | 26 | Hapoel Jerusalem | 3 |
| 44 | 8 | 18 | 26 | Bnei Herzliya | 4 |
| 41 | 11 | 15 | 26 | Hapoel Holon | 5 |
| 41 | 11 | 15 | 26 | Hapoel Haemek | 6 |
| 38 | 14 | 12 | 26 | M. Rishon | 7 |
| 36 | 16 | 10 | 26 | Beer Sheva/Dimona | 8 |
| 36 | 16 | 10 | 26 | Maccabi Ramat Gan | 9 |
| 35 | 17 | 9 | 26 | Ironi Kiryat Ata | 10 |
| 37 | 17 | 10 | 27 | Ness Ziona | 11 |
| 35 | 19 | 8 | 27 | Hapoel Galil Elion | 12 |
| 34 | 20 | 7 | 27 | Elitzur Netanya | 13 |
| 33 | 21 | 6 | 27 | M. Ra'ananna | 14 |
| Teams PlayOff Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Tel-Aviv | 2 | 84.5 | 23/36 | 63% | 8/28 | 30.9% | 13/16 | 83.9% | 24.5 | 7.5 | 32.0 | 17.5 | 18.0 | 11.0 | 10.0 | 20.5 | 3.0 | 1.0 | 105 |
| M. Rishon | 2 | 75.5 | 22/38 | 55.8% | 8/24 | 34% | 8/13 | 65.4% | 25.5 | 9.5 | 35.0 | 18.0 | 17.5 | 5.0 | 16.0 | 20.5 | 1.0 | 3.0 | 80 |
| Hapoel Tel-Aviv | M. Rishon | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Vasilije Micic | 17.0 | Points | 23.0 | Amin Stevens | ![]() |
![]() |
Johnathan Motley | 7.5 | Rebounds | 6.5 | Amin Stevens | ![]() |
![]() |
Vasilije Micic | 5.0 | Assists | 4.0 | Qua Grant | ![]() |
![]() |
Keandre Cook | 3.0 | Steals | 1.5 | Gabe DeVoe | ![]() |
![]() |
Tai Odiase | 2.5 | Blocks | 0.5 | DJ Burns | ![]() |
![]() |
Johnathan Motley | 22.5 | Val | 26.0 | Amin Stevens | ![]() |
| Hapoel Tel-Aviv - PlayOff Records | |
| Points Record | 95 |
| Rebounds Record | 35 |
| Assists Record | 23 |
| VAL Record | 123 |
| Turnovers Record | 12 |
| PlayOff Head to Head | |
| Total Games | 9 |
| Hapoel Tel-Aviv Wins | 4 |
| M. Rishon Wins | 5 |
| -/+ | 766-786 To Hapoel Tel-Aviv |
| M. Rishon - PlayOff Records | |
| Points Record | 82 |
| Rebounds Record | 41 |
| Assists Record | 22 |
| VAL Record | 95 |
| Turnovers Record | 17 |