Cup 

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Holon | Ironi Kiryat Ata | |||||
| Player | Data | Category | Data | Player | ||
| - | - | Points | - | - | ||
| - | - | Rebounds | - | - | ||
| - | - | Assists | - | - | ||
| - | - | Steals | - | - | ||
| - | - | Blocks | - | - | ||
| - | - | Val | - | - | ||
| Hapoel Holon - Season Records | |
| Points Record | |
| Rebounds Record | |
| Assists Record | |
| VAL Record | |
| Turnovers Record | |
| Head to Head | |
| Total Games | 11 |
| Hapoel Holon Wins | 9 |
| Ironi Kiryat Ata Wins | 2 |
| -/+ | 883-1001 To Hapoel Holon |
| Ironi Kiryat Ata - Season Records | |
| Points Record | |
| Rebounds Record | |
| Assists Record | |
| VAL Record | |
| Turnovers Record | |