Teams Averages
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Holon | 3 | 76.3 | 18/34 | 51.5% | 10/29 | 34.5% | 11/16 | 70.2% | 24.7 | 8.3 | 33.0 | 20.7 | 17.3 | 9.0 | 16.3 | 20.0 | 4.3 | 2.0 | 80 |
| Hapoel Tel-Aviv | 4 | 85.3 | 18/31 | 57.3% | 12/30 | 39.8% | 14/19 | 76.3% | 22.5 | 9.8 | 32.3 | 16.3 | 19.8 | 7.8 | 12.0 | 16.3 | 3.3 | 2.8 | 98 |
Teams Leaders
| Hapoel Holon | Hapoel Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Adama Sanogo | 14.7 | Points | 17.7 | Eugene German | ![]() |
![]() |
Adama Sanogo | 7.3 | Rebounds | 8.7 | Tomer Ginat | ![]() |
![]() |
Lester Medford | 5.0 | Assists | 4.0 | Antonio Blakeney | ![]() |
![]() |
Sam Iorio | 1.7 | Steals | 1.8 | Guy Palatin | ![]() |
![]() |
Adama Sanogo | 1.3 | Blocks | 2.3 | Tai Odiase | ![]() |
![]() |
Adama Sanogo | 16.7 | Val | 19.3 | Tai Odiase | ![]() |
| Hapoel Holon - Season Records | |
| Points Record | 91 |
| Rebounds Record | 43 |
| Assists Record | 25 |
| VAL Record | 116 |
| Turnovers Record | 19 |
| Head to Head | |
| Total Games | 114 |
| Hapoel Holon Wins | 38 |
| Hapoel Tel-Aviv Wins | 76 |
| -/+ | 9156-8453 To Hapoel Tel-Aviv |
| Hapoel Tel-Aviv - Season Records | |
| Points Record | 105 |
| Rebounds Record | 41 |
| Assists Record | 23 |
| VAL Record | 126 |
| Turnovers Record | 17 |








.png)




League Game 13













.png)

