By Quarter 1 2 3 4
M. Tel-Aviv -1 -1 -1 105
Ramat Gan -1 -1 -1 79
End Quarter 1 2 3 4
M. Tel-Aviv -1 -2 -3 102
Ramat Gan -1 -2 -3 76
Maccabi Tel-Aviv  (Coach: David Blatt)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4 Nadav Henefeld   16 2 1/2 50 0/0 0 0/0 0 - - 1 - - 0 0 1 - - -
6 Derrick Sharp   22 10 1/3 33 2/4 50 2/2 100 - - 2 - - 0 0 3 - - -
7 Nate Huffman * 28 23 6/8 75 2/3 67 5/7 71 - - 11 - - 1 2 2 - - -
8 Yoav Saffar * 22 17 2/4 50 3/5 60 4/4 100 - - 2 - - 3 1 1 - - -
9 Gur Shelef   19 4 1/1 100 0/1 0 2/2 100 - - 1 - - 0 2 1 - - -
10 Tal Burstein * 22 7 2/5 40 1/3 33 0/0 0 - - 2 - - 1 1 3 - - -
11 Yotam Halperin   9 4 1/1 100 0/1 0 2/2 100 - - 1 - - 1 0 1 - - -
12 Anthony Parker * 28 23 3/4 75 2/4 50 11/12 92 - - 6 - - 2 3 1 - - -
13 Radisav Curcic   2 2 1/2 50 0/0 0 0/0 0 - - 0 - - 0 1 0 - - -
14 Ariel McDonald * 30 13 3/4 75 0/2 0 7/7 100 - - 4 - - 3 3 5 - - -
15 Regev Fanan   2 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 1 0 - - -
  Total   200 105 21/34 62 10/23 43 33/36 92 - - 30 - - 11 14 18 - - -
Ramat Gan  (Coach: Erez Edelshtein)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 0 0 - - -
4 Ryan Stack * 26 13 4/8 50 1/1 100 2/2 100 - - 6 - - 1 2 2 - - -
5 Eddie Elisma * 23 6 1/3 33 0/1 0 4/6 67 - - 6 - - 1 2 0 - - -
6 Danny Lewis * 37 16 5/12 42 0/4 0 6/8 75 - - 4 - - 2 6 6 - - -
7 Matan Naor * 39 4 2/3 67 0/1 0 0/0 0 - - 2 - - 4 1 2 - - -
9 Lior Lubin * 31 13 1/6 17 3/4 75 2/2 100 - - 2 - - 0 3 3 - - -
10 Oded Shaashoua   10 0 0/0 0 0/0 0 0/0 0 - - 0 - - 0 1 0 - - -
14 Erez Marckovich   28 25 12/16 75 0/0 0 1/5 20 - - 8 - - 1 3 1 - - -
16 Ido Samoilove   6 2 1/2 50 0/0 0 0/0 0 - - 1 - - 1 0 0 - - -
  Total   200 79 26/50 52 4/11 36 15/23 65 - - 29 - - 10 18 14 - - -