SEASON STATS

2001-02

Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 25 22 510 112 49/87 0/0 14/32 - - 93 - - 24 22 48 - - -
Average 25 88% 20.4 4.5 56.3% 0% 43.8% - - 3.7 - - 1.0 0.9 1.9 - - -
Stats By Games - Regular Season (M. Tel-Aviv)
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Galil Elion (A) W * 13 0 0/1 0% 0/0 0% 0/0 0% - - 2 - - 0 0 2 - - -
2 Givat Shmuel (H) W * 20 7 3/7 42.9% 0/0 0% 1/1 100% - - 0 - - 0 0 1 - - -
3 M. Ra'ananna (A) W * 27 10 4/6 66.7% 0/0 0% 2/2 100% - - 8 - - 0 0 2 - - -
4 Rishon Letsion (H) W * 21 2 1/2 50% 0/0 0% 0/2 0% - - 12 - - 2 2 7 - - -
5 Haifa BC (H) W * 20 2 1/3 33.3% 0/0 0% 0/0 0% - - 5 - - 0 0 2 - - -
7 B. Herzelia (A) W * 5 0 0/0 0% 0/0 0% 0/0 0% - - 0 - - 0 2 0 - - -
8 Ramat Gan (A) W * 16 2 1/2 50% 0/0 0% 0/1 0% - - 0 - - 1 1 0 - - -
9 Kiryat Ata (A) W * 18 8 3/3 100% 0/0 0% 2/2 100% - - 3 - - 1 2 0 - - -
10 Galil Elion (H) W * 22 4 2/3 66.7% 0/0 0% 0/0 0% - - 6 - - 2 0 4 - - -
11 Kiryat Ata (H) W * 9 0 0/0 0% 0/0 0% 0/4 0% - - 0 - - 1 0 0 - - -
12 Givat Shmuel (A) W * 26 8 4/6 66.7% 0/0 0% 0/0 0% - - 8 - - 1 2 2 - - -
13 M. Ra'ananna (H) W * 7 4 2/3 66.7% 0/0 0% 0/0 0% - - 1 - - 0 1 0 - - -
14 Rishon Letsion (A) W 8 0 0/2 0% 0/0 0% 0/2 0% - - 0 - - 1 0 1 - - -
15 Haifa BC (A) W * 25 4 2/6 33.3% 0/0 0% 0/0 0% - - 0 - - 0 1 1 - - -
16 Hapoel J. (H) W * 30 5 2/3 66.7% 0/0 0% 1/2 50% - - 8 - - 0 0 2 - - -
17 B. Herzelia (H) W * 17 4 2/4 50% 0/0 0% 0/1 0% - - 2 - - 0 0 1 - - -
18 Ramat Gan (H) W * 30 4 1/4 25% 0/0 0% 2/2 100% - - 2 - - 2 1 4 - - -
19 Haifa BC (H) W * 19 6 3/4 75% 0/0 0% 0/0 0% - - 6 - - 2 1 3 - - -
20 Ramat Gan (H) W * 28 7 3/6 50% 0/0 0% 1/2 50% - - 5 - - 1 0 4 - - -
21 Hapoel J. (A) W * 18 5 2/3 66.7% 0/0 0% 1/4 25% - - 2 - - 0 0 3 - - -
22 Givat Shmuel (H) W * 24 6 3/7 42.9% 0/0 0% 0/0 0% - - 2 - - 2 2 0 - - -
23 M. Ra'ananna (A) L * 21 1 0/0 0% 0/0 0% 1/4 25% - - 4 - - 4 3 1 - - -
24 B. Herzelia (H) W 33 6 3/4 75% 0/0 0% 0/0 0% - - 8 - - 4 1 3 - - -
25 Galil Elion (A) W 27 6 3/3 100% 0/0 0% 0/0 0% - - 1 - - 0 3 4 - - -
26 Kiryat Ata (H) W * 26 11 4/5 80% 0/0 0% 3/3 100% - - 8 - - 0 0 1 - - -
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 6 0 117 31 15/25 0/0 1/1 - - 13 - - 11 3 12 - - -
Average 6 0% 19.5 5.2 60% 0% 100% - - 2.2 - - 1.8 0.5 2.0 - - -
Stats By Games - PlayOff (M. Tel-Aviv)
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Haifa BC (H) W 12 2 1/2 50% 0/0 0% 0/0 0% - - 1 - - 1 0 1 - - -
2 Haifa BC (A) W 18 4 2/4 50% 0/0 0% 0/0 0% - - 2 - - 3 0 3 - - -
3 Haifa BC (H) W 19 2 1/4 25% 0/0 0% 0/0 0% - - 3 - - 1 1 4 - - -
1 Ramat Gan (H) W 16 2 1/2 50% 0/0 0% 0/0 0% - - 1 - - 0 0 1 - - -
2 Ramat Gan (A) W 27 13 6/8 75% 0/0 0% 1/1 100% - - 4 - - 5 1 2 - - -
3 Ramat Gan (H) W 25 8 4/5 80% 0/0 0% 0/0 0% - - 2 - - 1 1 1 - - -

CAREER STATS

Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1986-87 Galil Elion 15 - 7.4 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1987-88 Galil Elion 22 - 15.9 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1990-91 M. Tel-Aviv 20 - 11.3 64% 38% 70% - - 3.8 - - 0.0 0.0 1.8 - - -
1991-92 M. Tel-Aviv 22 - 8.3 63% 16% 67% - - 3.1 - - 0.0 0.0 1.9 - - -
1992-93 M. Tel-Aviv 26 - 11.7 66% 33% 71% - - 5.9 - - 0.0 0.2 2.6 - - -
1993-94 M. Tel-Aviv 26 - 11.1 72% 0% 65% - - 4.3 - - 0.0 1.3 1.9 - - -
1994-95 M. Tel-Aviv 19 - 8.7 65% 25% 67% - - 4.7 - - 0.0 0.0 2.5 - - -
1995-96 M. Tel-Aviv 21 - 9.0 65% 33% 66% - - 4.6 - - 0.0 0.9 2.2 - - -
1996-97 M. Tel-Aviv 19 - 11.0 68% 50% 72% - - 2.7 - - 0.0 1.5 2.4 - - -
1997-98 M. Tel-Aviv 21 - 8.0 68% 0% 48% - - 4.1 - - 0.0 1.1 2.2 - - -
1998-99 M. Tel-Aviv 21 28.6 8.5 62% 0% 56% - - 4.4 - - 0.0 0.9 2.3 - - -
1999-00 M. Tel-Aviv 19 23.5 9.4 71% 0% 49% - - 4.3 - - 0.9 1.3 2.4 - - -
2000-01 M. Tel-Aviv 27 - 8.9 64% 0% 77% - - 3.9 - - 1.2 1.6 2.1 - - -
2001-02 M. Tel-Aviv 25 20.4 4.5 56% 0% 44% - - 3.7 - - 1.0 0.9 1.9 - - -
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1986-87 Galil Elion 4 - 10.3 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1987-88 Galil Elion 6 - 15.8 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1990-91 M. Tel-Aviv 7 - 12.3 68% 31% 50% - - 5.3 - - 1.0 0.4 1.6 - - -
1991-92 M. Tel-Aviv 8 - 6.6 64% 0% 50% - - 2.5 - - 0.0 0.4 1.5 - - -
1992-93 M. Tel-Aviv 5 - 11.0 65% 0% 68% - - 8.0 - - 0.0 0.0 1.4 - - -
1993-94 M. Tel-Aviv 6 - 10.2 62% 100% 50% - - 3.2 - - 0.0 0.8 1.0 - - -
1994-95 M. Tel-Aviv 6 - 7.0 50% 25% 50% - - 4.5 - - 0.0 1.2 1.8 - - -
1995-96 M. Tel-Aviv 6 - 12.2 61% 17% 75% - - 3.2 - - 0.0 1.5 4.0 - - -
1996-97 M. Tel-Aviv 6 - 10.0 69% 0% 77% - - 2.8 - - 0.0 0.7 1.3 - - -
1997-98 M. Tel-Aviv 10 - 7.9 70% 0% 53% - - 4.1 - - 0.0 0.9 3.2 - - -
1998-99 M. Tel-Aviv 9 30.7 9.0 67% 0% 61% - - 4.8 - - 0.0 1.6 2.3 - - -
1999-00 M. Tel-Aviv 10 25.4 6.9 48% 0% 42% - - 3.1 - - 0.5 1.1 2.4 - - -
2000-01 M. Tel-Aviv 6 - 10.3 54% 0% 91% - - 2.7 - - 0.5 1.5 2.0 - - -
2001-02 M. Tel-Aviv 6 19.5 5.2 60% 0% 100% - - 2.2 - - 1.8 0.5 2.0 - - -

SEASON RECORDS

2001-02 - Regular Season, Current Team

VAL
0 VAL
Round 1 Vs Galil Elion [Away]
Points
11 Points
Round 26 Vs Kiryat Ata [Home]
Rebounds
12 Rebounds
Round 4 Vs Rishon Letsion [Home]
Assists
7 Assists
Round 4 Vs Rishon Letsion [Home]
Steals
4 Steals
Round 23 Vs M. Ra'ananna [Away]
Turnovers
3 Turnovers
Round 23 Vs M. Ra'ananna [Away]
Blocks
0 Blocks
Round 1 Vs Galil Elion [Away]
3Points Made
0 3Points Made
Round 1 Vs Galil Elion [Away]

CAREER RECORDS

RANKING

2001-02

Points
4.5 Points
Ranks #62
Rebounds
3.7 Rebounds
Ranks #29
Assists
1.9 Assists
Ranks #22
Steals
1.0 Steals
Ranks #37
Turnovers
0.9 Turnovers
Ranks #63

Titles

Champion
11 Champion
מכבי ת"א (2001-02)
מכבי ת"א (2000-01)
מכבי ת"א (1999-00)
מכבי ת"א (1998-99)
מכבי ת"א (1997-98)
מכבי ת"א (1996-97)
מכבי ת"א (1995-96)
מכבי ת"א (1994-95)
מכבי ת"א (1993-94)
מכבי ת"א (1991-92)
מכבי ת"א (1990-91)
Cups
8 Cups
מכבי ת"א (2001-02)
מכבי ת"א (2000-01)
מכבי ת"א (1999-00)
מכבי ת"א (1998-99)
מכבי ת"א (1997-98)
מכבי ת"א (1993-94)
מכבי ת"א (1990-91)
גליל עליון (1987-88)
Personal Titles

ABOUT

News