1963-64 Season Review In Israeli BasketBall

1963-64 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
| Standings - 1963-64 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 47 | 24 | 23 | 1 | 1811 | 1320 | +491 | 75.5 | 55 | 12 | 12 | 0 | 942 | 678 | 78.5 | 56.5 | 12 | 11 | 1 | 869 | 642 | 72.4 | 53.5 |
| 2 | H. Tel Aviv | 43 | 24 | 19 | 5 | 1563 | 1392 | +171 | 65.1 | 58 | 12 | 11 | 1 | 852 | 721 | 71 | 60.1 | 12 | 8 | 4 | 711 | 671 | 59.2 | 55.9 |
| 3 | Hapoel Haifa | 42 | 24 | 18 | 6 | 1785 | 1501 | +284 | 74.4 | 62.5 | 11 | 10 | 1 | 845 | 674 | 76.8 | 61.3 | 13 | 8 | 5 | 940 | 827 | 72.3 | 63.6 |
| 4 | Mishmar Haemek | 39 | 24 | 15 | 9 | 1671 | 1536 | +135 | 69.6 | 64 | 12 | 10 | 2 | 905 | 773 | 75.4 | 64.4 | 12 | 5 | 7 | 766 | 763 | 63.8 | 63.6 |
| 5 | Hapoel Holon | 39 | 24 | 15 | 9 | 1544 | 1402 | +142 | 64.3 | 58.4 | 13 | 11 | 2 | 909 | 760 | 69.9 | 58.5 | 11 | 4 | 7 | 635 | 642 | 57.7 | 58.4 |
| 6 | Givaat Brener | 37 | 24 | 13 | 11 | 1605 | 1519 | +86 | 66.9 | 63.3 | 12 | 8 | 4 | 836 | 727 | 69.7 | 60.6 | 12 | 5 | 7 | 769 | 792 | 64.1 | 66 |
| 7 | Hapoel J. | 37 | 24 | 13 | 11 | 1503 | 1509 | -6 | 62.6 | 62.9 | 12 | 9 | 3 | 800 | 706 | 66.7 | 58.8 | 12 | 4 | 8 | 703 | 803 | 58.6 | 66.9 |
| 8 | Givaat Haim | 35 | 24 | 11 | 13 | 1523 | 1555 | -32 | 63.5 | 64.8 | 12 | 7 | 5 | 746 | 716 | 62.2 | 59.7 | 12 | 4 | 8 | 777 | 839 | 64.8 | 69.9 |
| 9 | Kiryat Motzkin | 34 | 24 | 10 | 14 | 1466 | 1547 | -81 | 61.1 | 64.5 | 12 | 7 | 5 | 797 | 804 | 66.4 | 67 | 12 | 3 | 9 | 669 | 743 | 55.8 | 61.9 |
| 10 | Hapoel Alpha | 32 | 24 | 8 | 16 | 1543 | 1691 | -148 | 64.3 | 70.5 | 12 | 6 | 6 | 776 | 773 | 64.7 | 64.4 | 12 | 2 | 10 | 767 | 918 | 63.9 | 76.5 |
| 11 | M. Petach Tikvah | 31 | 24 | 7 | 17 | 1397 | 1603 | -206 | 58.2 | 66.8 | 13 | 5 | 8 | 783 | 857 | 60.2 | 65.9 | 11 | 2 | 9 | 614 | 746 | 55.8 | 67.8 |
| 12 | M. Haifa | 27 | 24 | 3 | 21 | 1368 | 1730 | -362 | 57 | 72.1 | 11 | 3 | 8 | 603 | 708 | 54.8 | 64.4 | 13 | 0 | 13 | 765 | 1022 | 58.8 | 78.6 |
| 13 | M. Jerusalem | 25 | 24 | 1 | 23 | 1350 | 1824 | -474 | 56.2 | 76 | 11 | 1 | 10 | 640 | 778 | 58.2 | 70.7 | 13 | 0 | 13 | 710 | 1046 | 54.6 | 80.5 |













.png)














.png)

